Low | High | ||
---|---|---|---|
Outside Temperature | 8.2°C at 23:57 | 21.0°C at 13:23 | |
Feels Like | 8.2°C at 23:57 | 20.3°C at 13:16 | |
Dewpoint | 6.4°C at 23:57 | 12.7°C at 09:56 | |
Humidity | 52% at 12:52 | 90% at 03:43 | |
Pressure | 1028.2 hPa at 00:08 | 1032.2 hPa at 23:28 | |
Air Quality Index | 29 at 11:45 | 53 at 06:25 |
High | |||
---|---|---|---|
Wind | 4.5 m/s from 323° (NW) at 10:56 | ||
UV | 5.5 at 11:13 | ||
Solar Radiation | 1020 W/m² at 11:11 | ||
Illuminance | 107504 at 11:20 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.