Low | High | ||
---|---|---|---|
Outside Temperature | 3.6°C at 05/05 04:33 | 26.6°C at 12/05 13:06 | |
Feels Like | 3.6°C at 05/05 04:33 | 26.7°C at 12/05 13:05 | |
Dewpoint | 2.5°C at 05/05 04:33 | 17.4°C at 12/05 12:02 | |
Humidity | 46% at 20/05 14:03 | 95% at 08/05 08:32 | |
Pressure | 1000.2 hPa at 14/05 04:47 | 1031.0 hPa at 08/05 08:09 |
High | |||
---|---|---|---|
Wind (Gust) | 10.3 m/s from 312° (NW) at 31/05 12:33 | ||
UV | 5.5 at 31/05 12:13 | ||
Solar Radiation | 1273 W/m² at 27/05 10:34 | ||
Illuminance | 134617 at 27/05 10:34 | ||
Air Quality Index | 123 at 02/05 05:35 | ||
High | Total | ||
Rain | 33.2 mm/h at 22/05 15:38 | 36.6 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 12.8 | 18.4 | 11:41 | 8.6 | 01:57 | 5.6 | 0.0 | 2.4 | 0.5 | 4.9 | 19:17 | 331 |
02 | 11.5 | 14.4 | 12:13 | 9.8 | 22:57 | 6.8 | 0.0 | 2.4 | 1.0 | 7.6 | 22:39 | 270 |
03 | 10.2 | 13.2 | 16:19 | 8.2 | 23:49 | 8.1 | 0.0 | 2.2 | 1.1 | 6.7 | 00:07 | 244 |
04 | 11.7 | 17.4 | 12:41 | 6.6 | 23:49 | 6.6 | 0.0 | 0.0 | 0.6 | 4.0 | 15:52 | 174 |
05 | 10.8 | 17.4 | 09:46 | 3.6 | 04:33 | 7.5 | 0.0 | 0.0 | 0.7 | 5.4 | 12:29 | 155 |
06 | 11.7 | 13.4 | 11:45 | 8.6 | 02:02 | 6.6 | 0.0 | 7.0 | 0.1 | 2.7 | 22:08 | 343 |
07 | 13.7 | 21.0 | 14:44 | 7.3 | 04:55 | 4.6 | 0.0 | 0.2 | 0.3 | 4.0 | 11:40 | 329 |
08 | 13.7 | 21.7 | 14:35 | 6.4 | 03:45 | 4.7 | 0.0 | 0.0 | 0.5 | 4.0 | 18:46 | 184 |
09 | 15.4 | 23.2 | 14:25 | 7.7 | 04:44 | 3.0 | 0.0 | 0.0 | 0.3 | 4.5 | 12:11 | 223 |
10 | 16.6 | 24.2 | 12:47 | 8.6 | 03:08 | 1.8 | 0.0 | 0.0 | 0.3 | 4.0 | 11:01 | 178 |
11 | 16.2 | 24.1 | 13:44 | 7.7 | 04:53 | 2.2 | 0.0 | 0.0 | 0.5 | 5.4 | 11:38 | 129 |
12 | 17.9 | 26.6 | 13:06 | 9.9 | 04:26 | 0.4 | 0.0 | 0.0 | 1.0 | 6.3 | 17:46 | 168 |
13 | 14.0 | 17.2 | 11:13 | 11.6 | 03:12 | 4.3 | 0.0 | 0.6 | 1.9 | 8.0 | 10:40 | 157 |
14 | 14.3 | 17.2 | 16:39 | 12.6 | 05:29 | 4.0 | 0.0 | 3.6 | 1.5 | 6.7 | 11:30 | 143 |
15 | 14.6 | 20.1 | 13:06 | 8.4 | 23:53 | 3.7 | 0.0 | 0.0 | 1.2 | 6.7 | 12:12 | 139 |
16 | 13.1 | 17.9 | 16:27 | 7.1 | 04:21 | 5.2 | 0.0 | 0.0 | 0.4 | 4.0 | 15:21 | 165 |
17 | 14.8 | 21.3 | 13:30 | 7.4 | 04:22 | 3.6 | 0.0 | 0.0 | 0.4 | 4.0 | 11:38 | 165 |
18 | 15.4 | 20.1 | 14:28 | 10.3 | 04:07 | 3.0 | 0.0 | 0.0 | 0.3 | 4.0 | 14:13 | 206 |
19 | 15.1 | 23.0 | 14:30 | 7.2 | 04:33 | 3.2 | 0.0 | 0.0 | 0.3 | 4.5 | 15:33 | 42 |
20 | 14.5 | 21.7 | 13:54 | 6.7 | 04:10 | 3.9 | 0.0 | 0.0 | 0.4 | 4.5 | 17:24 | 33 |
21 | 12.1 | 14.1 | 17:15 | 8.9 | 02:56 | 6.2 | 0.0 | 0.4 | 0.2 | 3.1 | 11:18 | 347 |
22 | 13.5 | 15.4 | 17:55 | 12.1 | 23:08 | 4.9 | 0.0 | 6.0 | 1.1 | 6.3 | 23:21 | 250 |
23 | 13.4 | 17.3 | 13:00 | 11.2 | 23:48 | 5.0 | 0.0 | 0.0 | 1.3 | 6.7 | 07:55 | 256 |
24 | 12.5 | 17.6 | 16:11 | 6.2 | 05:13 | 5.8 | 0.0 | 0.0 | 0.5 | 4.9 | 10:30 | 242 |
25 | 14.1 | 20.9 | 14:33 | 6.7 | 04:38 | 4.2 | 0.0 | 0.8 | 0.6 | 6.3 | 14:29 | 162 |
26 | 13.8 | 19.0 | 11:24 | 10.6 | 23:44 | 4.5 | 0.0 | 7.0 | 1.2 | 8.9 | 15:04 | 203 |
27 | 12.2 | 17.6 | 12:46 | 8.2 | 04:41 | 6.1 | 0.0 | 0.2 | 1.2 | 6.7 | 11:03 | 220 |
28 | 14.0 | 17.1 | 11:25 | 9.9 | 00:00 | 4.3 | 0.0 | 3.0 | 1.6 | 9.4 | 13:20 | 202 |
29 | 15.0 | 20.3 | 12:14 | 11.6 | 23:09 | 3.3 | 0.0 | 0.0 | 1.3 | 5.8 | 10:30 | 268 |
30 | 13.9 | 18.4 | 16:12 | 11.4 | 04:23 | 4.5 | 0.0 | 0.8 | 1.2 | 8.5 | 14:13 | 311 |
31 | 13.0 | 16.2 | 13:46 | 9.9 | 23:59 | 5.3 | 0.0 | 0.0 | 1.2 | 10.3 | 12:33 | 335 |
13.7 | 26.6 | 12 | 3.6 | 05 | 142.9 | 0.0 | 36.6 | 0.8 | 10.3 | 31 | 208 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.