Low High
Outside Temperature 0.5°C at 20/04 04:45 20.3°C at 12/04 13:19
Feels Like 0.5°C at 20/04 04:45 20.3°C at 12/04 13:19
Dewpoint -1.4°C at 20/04 04:33 15.2°C at 11/04 15:44
Humidity 46% at 18/04 16:55 94% at 26/04 07:30
Pressure 991.3 hPa at 01/04 00:31 1032.7 hPa at 21/04 22:44
High
Wind (Gust) 17.4 m/s from 246° (WSW) at 06/04 12:15
UV 4.2 at 12/04 12:33
Solar Radiation 1157 W/m² at 18/04 12:29
Illuminance 109295 at 16/04 12:04
Air Quality Index 81 at 01/04 00:05
High Total
Rain 24.4 mm/h at 25/04 14:35 46.2 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 9.3 14.4 13:17 5.1 06:30 9.0 0.0 1.8 1.2 7.2 17:20 199
02 9.9 13.8 12:36 7.1 05:32 8.4 0.0 6.6 1.8 8.0 20:44 198
03 10.7 12.7 15:09 9.1 22:27 7.6 0.0 1.4 2.2 9.8 12:57 215
04 12.0 16.6 12:17 8.6 06:14 6.3 0.0 3.0 2.5 11.6 14:33 213
05 13.2 16.8 13:50 11.4 03:42 5.1 0.0 2.4 2.7 12.1 09:45 198
06 14.8 18.1 11:50 11.5 23:44 3.5 0.0 0.0 3.2 17.4 12:15 184
07 12.3 15.8 14:11 9.9 23:48 6.0 0.0 0.4 3.2 13.4 09:28 201
08 11.6 16.9 14:14 8.5 21:58 6.7 0.0 1.0 1.9 8.9 22:38 160
09 9.0 13.6 14:45 4.9 23:56 9.3 0.0 0.2 2.9 11.6 05:35 246
10 8.9 13.1 10:43 2.8 05:12 9.4 0.0 1.8 1.9 9.4 15:36 197
11 14.2 18.8 14:16 11.3 23:58 4.1 0.0 0.0 1.8 7.6 23:41 214
12 13.8 20.3 13:19 8.9 04:29 4.5 0.0 0.0 2.2 9.8 10:42 211
13 13.9 19.7 13:41 9.6 23:57 4.4 0.0 0.0 1.9 7.6 12:41 229
14 10.1 14.4 12:14 5.8 22:08 8.3 0.0 0.0 1.2 6.3 13:00 259
15 8.8 12.8 13:46 5.9 01:10 9.6 0.0 3.8 3.0 14.8 15:24 264
16 8.8 14.9 13:43 2.7 23:49 9.5 0.0 0.0 1.8 9.8 11:48 307
17 7.3 12.1 14:26 2.3 03:15 11.1 0.0 0.0 1.4 7.6 10:04 315
18 8.7 14.1 14:13 2.4 05:25 9.6 0.0 0.8 1.3 7.6 17:17 274
19 10.8 16.3 15:19 6.9 21:33 7.5 0.0 0.0 1.6 10.3 11:53 299
20 6.8 13.1 12:37 0.5 04:45 11.5 0.0 0.0 0.7 6.7 10:38 348
21 6.9 12.6 11:36 1.3 23:47 11.4 0.0 0.0 0.6 5.8 07:56 2
22 5.6 8.5 13:50 0.9 00:40 12.7 0.0 0.4 0.3 3.1 07:15 309
23 7.9 11.8 13:31 3.6 23:58 10.4 0.0 0.2 0.6 6.7 12:50 339
24 6.4 11.2 14:16 1.3 23:28 11.9 0.0 0.0 0.4 4.9 12:12 331
25 6.4 12.6 12:17 0.6 01:31 11.9 0.0 4.6 0.6 6.3 13:32 249
26 8.2 14.2 13:13 3.5 03:53 10.1 0.0 0.0 0.5 4.9 23:17 119
27 7.4 11.1 14:15 5.1 03:24 10.9 0.0 8.4 0.5 4.0 00:00 17
28 7.6 12.9 15:32 3.9 23:57 10.7 0.0 9.4 1.4 8.0 07:13 274
29 9.7 15.4 13:45 2.5 02:23 8.6 0.0 0.0 1.9 12.1 14:43 179
30 12.8 19.3 13:47 6.6 02:55 5.5 0.0 0.0 1.9 9.8 09:15 146
9.8 20.3 12 0.5 20 256.0 0.0 46.2 1.6 17.4 06 221

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.