| Low | High | ||
|---|---|---|---|
| Outside Temperature | 2.3°C at 03:15 | 12.1°C at 14:26 | |
| Feels Like | 2.3°C at 03:15 | 11.2°C at 14:26 | |
| Dewpoint | 0.7°C at 03:15 | 5.2°C at 09:41 | |
| Humidity | 48% at 14:34 | 92% at 00:56 | |
| Pressure | 1015.9 hPa at 17:10 | 1020.5 hPa at 23:58 | |
| Air Quality Index | 1 at 17:50 | 12 at 01:40 |
| High | |||
|---|---|---|---|
| Wind | 7.6 m/s from 329° (NNW) at 10:04 | ||
| UV | 3.3 at 11:01 | ||
| Solar Radiation | 1095 W/m² at 10:49 | ||
| Illuminance | 105548 at 11:03 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:00 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.