Low High
Outside Temperature 2.4°C at 05:25 14.1°C at 14:13
Feels Like 2.4°C at 05:25 13.0°C at 12:27
Dewpoint 0.9°C at 16:55 6.6°C at 23:59
Humidity 46% at 16:55 91% at 06:06
Pressure 1019.6 hPa at 23:59 1025.6 hPa at 09:37
Air Quality Index 4 at 13:05 12 at 06:50
High
Wind 7.6 m/s from 278° (W) at 17:17
UV 4.1 at 12:28
Solar Radiation 1157 W/m² at 12:29
Illuminance 107930 at 12:28
High Total
Rain 0.8 mm/h at 21:20 0.8 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.