Low | High | ||
---|---|---|---|
Outside Temperature | -2.5°C at 03/03 05:45 | 17.2°C at 20/03 13:45 | |
Feels Like | -2.5°C at 03/03 05:45 | 16.8°C at 20/03 13:45 | |
Dewpoint | -3.8°C at 03/03 05:45 | 12.2°C at 21/03 14:04 | |
Humidity | 50% at 24/03 15:45 | 95% at 06/03 12:08 | |
Pressure | 972.7 hPa at 28/03 01:55 | 1027.8 hPa at 21/03 10:40 |
High | |||
---|---|---|---|
Wind (Gust) | 17.9 m/s from 133° (SE) at 28/03 18:04 | ||
UV | 2.6 at 24/03 11:40 | ||
Solar Radiation | 995 W/m² at 29/03 11:15 | ||
Illuminance | 107547 at 23/03 12:54 | ||
Air Quality Index | 140 at 07/03 13:50 | ||
High | Total | ||
Rain | 32.2 mm/h at 28/03 02:10 | 56.4 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 4.3 | 9.2 | 14:02 | 1.4 | 02:48 | 14.0 | 0.0 | 7.4 | 2.0 | 13.0 | 07:20 | 178 |
02 | 3.7 | 8.3 | 14:49 | -0.9 | 23:57 | 14.7 | 0.0 | 2.6 | 1.3 | 8.9 | 05:41 | 183 |
03 | 2.5 | 10.4 | 13:55 | -2.5 | 05:45 | 15.8 | 0.0 | 0.0 | 0.1 | 4.0 | 15:21 | 220 |
04 | 4.7 | 11.1 | 12:54 | -1.2 | 06:21 | 13.6 | 0.0 | 1.4 | 1.6 | 9.8 | 16:57 | 141 |
05 | 6.7 | 11.7 | 14:07 | 2.8 | 23:59 | 11.6 | 0.0 | 0.0 | 0.3 | 4.9 | 14:10 | 320 |
06 | 4.3 | 11.6 | 15:41 | -0.4 | 06:23 | 14.0 | 0.0 | 0.0 | 0.3 | 3.6 | 12:50 | 134 |
07 | 6.0 | 10.7 | 12:37 | 0.3 | 02:23 | 12.3 | 0.0 | 0.0 | 0.6 | 5.4 | 14:48 | 65 |
08 | 6.1 | 12.1 | 13:47 | 2.1 | 06:29 | 12.3 | 0.0 | 0.0 | 0.8 | 7.6 | 14:08 | 52 |
09 | 8.4 | 12.9 | 13:59 | 4.7 | 00:14 | 9.9 | 0.0 | 0.0 | 0.8 | 7.6 | 13:54 | 90 |
10 | 8.0 | 10.4 | 12:59 | 6.4 | 18:52 | 10.3 | 0.0 | 2.4 | 0.1 | 2.7 | 12:45 | 122 |
11 | 7.3 | 10.1 | 13:49 | 6.2 | 06:17 | 11.0 | 0.0 | 0.4 | 0.6 | 5.4 | 10:10 | 329 |
12 | 9.9 | 12.8 | 15:21 | 5.5 | 02:33 | 8.4 | 0.0 | 6.8 | 1.5 | 7.2 | 14:07 | 220 |
13 | 11.1 | 13.0 | 12:26 | 9.8 | 20:40 | 7.2 | 0.0 | 0.2 | 2.3 | 9.4 | 15:11 | 213 |
14 | 10.3 | 15.8 | 12:07 | 8.8 | 06:35 | 8.0 | 0.0 | 0.0 | 1.8 | 7.6 | 11:37 | 185 |
15 | ||||||||||||
16 | ||||||||||||
17 | 11.7 | 15.7 | 15:57 | 8.6 | 23:35 | 6.6 | 0.0 | 0.0 | 0.9 | 6.3 | 18:18 | 216 |
18 | 11.0 | 14.9 | 14:06 | 7.8 | 05:07 | 7.4 | 0.0 | 0.0 | 1.4 | 7.6 | 15:03 | 206 |
19 | 11.1 | 12.4 | 14:14 | 10.2 | 00:03 | 7.3 | 0.0 | 0.4 | 1.7 | 7.2 | 04:16 | 194 |
20 | 12.2 | 17.2 | 13:45 | 8.9 | 23:41 | 6.1 | 0.0 | 0.2 | 0.6 | 4.5 | 00:00 | 237 |
21 | 10.7 | 16.2 | 14:36 | 5.8 | 06:23 | 7.6 | 0.0 | 0.0 | 1.1 | 7.6 | 13:34 | 225 |
22 | 8.9 | 11.7 | 16:01 | 4.7 | 22:08 | 9.4 | 0.0 | 0.2 | 1.4 | 6.7 | 00:59 | 268 |
23 | 6.1 | 11.1 | 10:54 | 3.4 | 05:52 | 12.2 | 0.0 | 1.0 | 2.1 | 12.5 | 12:33 | 267 |
24 | 7.6 | 13.2 | 14:41 | 3.4 | 21:22 | 10.8 | 0.0 | 0.0 | 1.5 | 8.9 | 10:09 | 284 |
25 | 8.1 | 12.2 | 12:33 | 4.4 | 00:00 | 10.3 | 0.0 | 1.0 | 1.4 | 8.0 | 13:01 | 145 |
26 | 8.4 | 13.8 | 12:06 | 5.4 | 22:46 | 9.9 | 0.0 | 9.0 | 0.7 | 4.9 | 20:43 | 180 |
27 | 6.8 | 10.7 | 09:56 | 3.4 | 05:54 | 11.5 | 0.0 | 2.8 | 1.9 | 12.5 | 10:05 | 162 |
28 | 7.0 | 10.2 | 15:56 | 2.1 | 05:41 | 11.3 | 0.0 | 17.8 | 3.3 | 17.9 | 18:04 | 182 |
29 | 8.8 | 13.7 | 13:06 | 5.0 | 23:59 | 9.5 | 0.0 | 1.4 | 2.0 | 10.7 | 15:05 | 190 |
30 | 7.6 | 15.1 | 14:23 | 1.6 | 03:49 | 10.7 | 0.0 | 0.2 | 0.8 | 5.8 | 13:47 | 171 |
31 | 8.1 | 13.7 | 14:38 | 1.8 | 04:00 | 10.2 | 0.0 | 1.2 | 0.6 | 5.4 | 09:03 | 62 |
7.7 | 17.2 | 20 | -2.5 | 03 | 304.1 | 0.0 | 56.4 | 1.2 | 17.9 | 28 | 195 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.