Low High
Outside Temperature 0.3°C at 02:23 10.7°C at 12:37
Feels Like 0.3°C at 02:23 10.7°C at 12:37
Dewpoint -0.7°C at 02:20 7.6°C at 12:37
Humidity 74% at 14:58 94% at 08:17
Pressure 1014.4 hPa at 23:58 1024.0 hPa at 00:00
Air Quality Index 79 at 00:05 140 at 13:50
High
Wind 5.4 m/s from 122° (ESE) at 14:48
UV 1.0 at 12:20
Solar Radiation 489 W/m² at 09:31
Illuminance 46686 at 12:36
High Total
Rain 0.0 mm/h at 00:00 0.0 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.