Low | High | ||
---|---|---|---|
Outside Temperature | -3.8°C at 03/03 06:06 | 19.0°C at 09/03 14:34 | |
Feels Like | -3.8°C at 03/03 06:06 | 18.0°C at 09/03 14:34 | |
Dewpoint | -5.1°C at 03/03 06:06 | 10.4°C at 10/03 13:04 | |
Humidity | 37% at 04/03 15:13 | 94% at 05/03 11:07 | |
Pressure | 1001.2 hPa at 09/03 15:03 | 1037.8 hPa at 01/03 22:31 |
High | |||
---|---|---|---|
Wind (Gust) | 8.0 m/s from 191° (S) at 06/03 11:59 | ||
UV | 2.6 at 14/03 12:25 | ||
Solar Radiation | 884 W/m² at 16/03 12:59 | ||
Illuminance | 86561 at 12/03 13:29 | ||
Air Quality Index | 159 at 10/03 10:50 | ||
High | Total | ||
Rain | 1.6 mm/h at 12/03 13:00 | 1.0 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 2.4 | 10.6 | 15:03 | -3.0 | 06:23 | 15.9 | 0.0 | 0.0 | 0.2 | 3.6 | 13:21 | 124 |
02 | 2.3 | 10.3 | 14:24 | -3.3 | 07:03 | 16.0 | 0.0 | 0.0 | 0.2 | 3.1 | 10:17 | 159 |
03 | 2.9 | 11.9 | 14:22 | -3.8 | 06:06 | 15.5 | 0.0 | 0.0 | 0.3 | 3.1 | 15:23 | 201 |
04 | 4.0 | 13.8 | 15:00 | -3.2 | 06:50 | 14.3 | 0.0 | 0.0 | 0.5 | 4.5 | 15:53 | 224 |
05 | 4.2 | 13.9 | 14:51 | -2.1 | 04:33 | 14.1 | 0.0 | 0.0 | 0.7 | 5.8 | 15:16 | 212 |
06 | 8.1 | 16.8 | 12:15 | -0.8 | 04:56 | 10.2 | 0.0 | 0.0 | 1.1 | 8.0 | 11:59 | 173 |
07 | 10.7 | 14.9 | 14:50 | 6.0 | 23:45 | 7.6 | 0.0 | 0.0 | 1.1 | 5.8 | 11:43 | 160 |
08 | 9.9 | 17.9 | 14:33 | 3.7 | 06:09 | 8.4 | 0.0 | 0.0 | 0.5 | 5.4 | 09:22 | 124 |
09 | 10.9 | 19.0 | 14:34 | 3.6 | 06:45 | 7.5 | 0.0 | 0.0 | 0.4 | 7.2 | 15:27 | 111 |
10 | 10.0 | 16.1 | 13:36 | 6.7 | 23:59 | 8.4 | 0.0 | 0.2 | 0.4 | 4.9 | 23:21 | 342 |
11 | 5.9 | 9.1 | 13:56 | 2.1 | 19:42 | 12.4 | 0.0 | 0.0 | 0.6 | 4.9 | 03:48 | 11 |
12 | 4.0 | 8.2 | 16:02 | 0.4 | 05:00 | 14.3 | 0.0 | 0.6 | 0.6 | 5.4 | 18:56 | 330 |
13 | 1.4 | 5.5 | 17:22 | -1.3 | 23:45 | 16.9 | 0.0 | 0.2 | 0.3 | 4.9 | 07:13 | 330 |
14 | 3.5 | 8.7 | 12:29 | -2.7 | 05:36 | 14.9 | 0.0 | 0.0 | 0.3 | 4.5 | 15:22 | 350 |
15 | 3.4 | 9.8 | 15:01 | -1.9 | 23:59 | 14.9 | 0.0 | 0.0 | 0.5 | 5.8 | 13:27 | 24 |
16 | 3.3 | 9.4 | 13:01 | -3.4 | 05:51 | 15.0 | 0.0 | 0.0 | 0.4 | 4.9 | 11:14 | 32 |
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
5.6 | 19.0 | 09 | -3.8 | 03 | 206.4 | 0.0 | 1.0 | 0.5 | 8.0 | 06 | 156 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.