Low High
Outside Temperature -3.8°C at 03/03 06:06 20.9°C at 20/03 14:27
Feels Like -3.8°C at 03/03 06:06 20.1°C at 20/03 14:26
Dewpoint -5.1°C at 03/03 06:06 11.9°C at 22/03 12:13
Humidity 32% at 18/03 14:29 94% at 22/03 07:53
Pressure 999.1 hPa at 22/03 16:27 1037.8 hPa at 01/03 22:31
High
Wind (Gust) 9.4 m/s from 246° (WSW) at 30/03 02:15
UV 4.0 at 25/03 12:45
Solar Radiation 921 W/m² at 26/03 12:26
Illuminance 87921 at 26/03 12:27
Air Quality Index 159 at 10/03 10:50
High Total
Rain 2.4 mm/h at 23/03 18:24 4.2 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 2.4 10.6 15:03 -3.0 06:23 15.9 0.0 0.0 0.2 3.6 13:21 124
02 2.3 10.3 14:24 -3.3 07:03 16.0 0.0 0.0 0.2 3.1 10:17 159
03 2.9 11.9 14:22 -3.8 06:06 15.5 0.0 0.0 0.3 3.1 15:23 201
04 4.0 13.8 15:00 -3.2 06:50 14.3 0.0 0.0 0.5 4.5 15:53 224
05 4.2 13.9 14:51 -2.1 04:33 14.1 0.0 0.0 0.7 5.8 15:16 212
06 8.1 16.8 12:15 -0.8 04:56 10.2 0.0 0.0 1.1 8.0 11:59 173
07 10.7 14.9 14:50 6.0 23:45 7.6 0.0 0.0 1.1 5.8 11:43 160
08 9.9 17.9 14:33 3.7 06:09 8.4 0.0 0.0 0.5 5.4 09:22 124
09 10.9 19.0 14:34 3.6 06:45 7.5 0.0 0.0 0.4 7.2 15:27 111
10 10.0 16.1 13:36 6.7 23:59 8.4 0.0 0.2 0.4 4.9 23:21 342
11 5.9 9.1 13:56 2.1 19:42 12.4 0.0 0.0 0.6 4.9 03:48 11
12 4.0 8.2 16:02 0.4 05:00 14.3 0.0 0.6 0.6 5.4 18:56 330
13 1.4 5.5 17:22 -1.3 23:45 16.9 0.0 0.2 0.3 4.9 07:13 330
14 3.5 8.7 12:29 -2.7 05:36 14.9 0.0 0.0 0.3 4.5 15:22 350
15 3.4 9.8 15:01 -1.9 23:59 14.9 0.0 0.0 0.5 5.8 13:27 24
16 3.5 9.4 13:01 -3.4 05:51 14.9 0.0 0.0 0.4 4.9 11:14 32
17 5.3 7.6 14:59 0.7 23:58 13.1 0.0 0.0 0.4 4.9 07:55 66
18 4.5 13.9 14:54 -2.2 06:23 13.9 0.0 0.0 0.6 8.0 10:49 103
19 7.2 17.4 13:46 -2.4 05:58 11.1 0.0 0.0 0.3 4.0 12:55 159
20 12.1 20.9 14:27 5.4 04:39 6.2 0.0 0.0 0.6 5.8 14:44 150
21 12.0 18.1 12:55 7.5 02:08 6.4 0.0 0.8 0.9 7.2 14:13 126
22 11.1 15.6 14:06 7.1 05:36 7.3 0.0 0.0 0.7 5.8 12:32 126
23 9.8 15.3 12:18 5.3 06:08 8.5 0.0 2.4 0.3 4.9 19:25 335
24 7.2 12.7 14:56 3.3 23:54 11.1 0.0 0.0 0.5 4.5 10:25 333
25 9.7 16.0 13:52 2.6 02:27 8.6 0.0 0.0 0.7 6.3 11:14 289
26 10.7 17.8 15:04 4.5 04:04 7.7 0.0 0.0 0.6 4.5 14:06 223
27 7.7 11.2 15:16 2.1 05:38 10.7 0.0 0.0 0.9 6.7 11:32 223
28 9.8 14.6 13:48 4.7 23:48 8.5 0.0 0.0 1.8 8.5 13:54 272
29 8.1 14.2 13:57 0.4 04:02 10.3 0.0 0.0 1.8 8.9 22:57 231
30 11.4 17.1 13:53 4.9 23:24 6.9 0.0 0.0 1.5 9.4 02:15 302
31 9.5 18.0 14:37 1.4 05:24 8.8 0.0 0.0 0.4 4.5 10:39 118
7.3 20.9 20 -3.8 03 345.2 0.0 4.2 0.7 9.4 30 210

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.