| Low | High | ||
|---|---|---|---|
| Outside Temperature | -1.3°C at 23:45 | 5.5°C at 17:22 | |
| Feels Like | -1.3°C at 23:45 | 5.5°C at 17:22 | |
| Dewpoint | -2.7°C at 23:41 | 2.3°C at 17:22 | |
| Humidity | 80% at 17:22 | 92% at 04:03 | |
| Pressure | 1004.0 hPa at 04:08 | 1008.4 hPa at 23:54 | |
| Air Quality Index | 23 at 01:45 | 65 at 05:30 |
| High | |||
|---|---|---|---|
| Wind | 4.9 m/s from 011° (N) at 07:13 | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 46 W/m² at 17:22 | ||
| Illuminance | 4993 at 17:22 | ||
| High | Total | ||
| Rain | 0.8 mm/h at 04:48 | 0.2 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.