Low | High | ||
---|---|---|---|
Outside Temperature | -1.8°C at 06/02 04:18 | 10.0°C at 04/02 13:56 | |
Feels Like | 0.1°C at 09/02 03:47 | 10.0°C at 04/02 13:56 | |
Dewpoint | -3.1°C at 06/02 04:09 | 8.0°C at 03/02 15:26 | |
Humidity | 64% at 02/02 14:54 | 95% at 09/02 09:47 | |
Pressure | 1015.9 hPa at 08/02 06:16 | 1045.3 hPa at 06/02 08:20 |
High | |||
---|---|---|---|
Wind (Gust) | 6.7 m/s from 198° (SSW) at 02/02 13:43 | ||
UV | 0.7 at 02/02 11:28 | ||
Solar Radiation | 418 W/m² at 06/02 11:53 | ||
Illuminance | 41977 at 06/02 12:14 | ||
Air Quality Index | 146 at 10/02 08:15 | ||
High | Total | ||
Rain | 1.6 mm/h at 04/02 17:12 | 12.8 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 4.7 | 5.6 | 00:00 | 2.8 | 23:58 | 13.7 | 0.0 | 0.0 | 0.4 | 3.1 | 16:53 | 142 |
02 | 1.9 | 8.8 | 14:19 | -1.6 | 07:58 | 16.4 | 0.0 | 0.0 | 1.8 | 6.7 | 13:43 | 165 |
03 | 4.0 | 9.4 | 15:26 | -1.3 | 00:45 | 14.3 | 0.0 | 0.0 | N/A | N/A | N/A | N/A |
04 | 7.5 | 10.0 | 13:56 | 4.1 | 23:22 | 10.9 | 0.0 | 0.6 | 0.6 | 2.7 | 20:31 | 223 |
05 | 3.7 | 8.8 | 14:13 | -0.8 | 07:57 | 14.7 | 0.0 | 0.0 | N/A | N/A | N/A | N/A |
06 | 2.5 | 8.5 | 13:55 | -1.8 | 04:18 | 15.9 | 0.0 | 0.0 | 0.8 | 3.6 | 21:12 | 35 |
07 | 2.3 | 4.3 | 10:24 | 1.1 | 15:43 | 16.0 | 0.0 | 5.0 | N/A | N/A | N/A | N/A |
08 | 3.6 | 5.1 | 16:41 | 1.9 | 00:00 | 14.7 | 0.0 | 1.4 | N/A | N/A | N/A | N/A |
09 | 2.7 | 5.0 | 15:22 | -1.1 | 07:37 | 15.6 | 0.0 | 3.0 | 0.0 | 0.0 | 02:04 | N/A |
10 | 2.7 | 3.2 | 02:02 | 2.0 | 20:47 | 15.6 | 0.0 | 2.8 | N/A | N/A | N/A | N/A |
11 | 2.3 | 2.4 | 02:13 | 2.2 | 00:01 | 16.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A |
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
3.6 | 10.0 | 04 | -1.8 | 06 | 163.7 | 0.0 | 12.8 | 0.5 | 6.7 | 02 | 149 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.