Low | High | ||
---|---|---|---|
Outside Temperature | -3.1°C at 17/02 07:25 | 14.2°C at 21/02 10:56 | |
Feels Like | -3.1°C at 17/02 07:25 | 14.2°C at 21/02 10:56 | |
Dewpoint | -4.7°C at 17/02 07:25 | 12.4°C at 21/02 10:49 | |
Humidity | 61% at 27/02 14:45 | 95% at 09/02 09:47 | |
Pressure | 1006.4 hPa at 21/02 14:20 | 1045.3 hPa at 06/02 08:20 |
High | |||
---|---|---|---|
Wind (Gust) | 13.9 m/s from 208° (SSW) at 23/02 18:39 | ||
UV | 1.5 at 28/02 11:51 | ||
Solar Radiation | 701 W/m² at 27/02 11:14 | ||
Illuminance | 74497 at 27/02 11:14 | ||
Air Quality Index | 168 at 17/02 15:15 | ||
High | Total | ||
Rain | 29.2 mm/h at 21/02 18:01 | 48.2 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 4.7 | 5.6 | 00:00 | 2.8 | 23:58 | 13.7 | 0.0 | 0.0 | 0.4 | 3.1 | 16:53 | 142 |
02 | 1.9 | 8.8 | 14:19 | -1.6 | 07:58 | 16.4 | 0.0 | 0.0 | 1.8 | 6.7 | 13:43 | 165 |
03 | 4.0 | 9.4 | 15:26 | -1.3 | 00:45 | 14.3 | 0.0 | 0.0 | N/A | N/A | N/A | N/A |
04 | 7.5 | 10.0 | 13:56 | 4.1 | 23:22 | 10.9 | 0.0 | 0.6 | 0.6 | 2.7 | 20:31 | 223 |
05 | 3.7 | 8.8 | 14:13 | -0.8 | 07:57 | 14.7 | 0.0 | 0.0 | N/A | N/A | N/A | N/A |
06 | 2.5 | 8.5 | 13:55 | -1.8 | 04:18 | 15.9 | 0.0 | 0.0 | 0.8 | 3.6 | 21:12 | 35 |
07 | 2.3 | 4.3 | 10:24 | 1.1 | 15:43 | 16.0 | 0.0 | 5.0 | N/A | N/A | N/A | N/A |
08 | 3.6 | 5.1 | 16:41 | 1.9 | 00:00 | 14.7 | 0.0 | 1.4 | N/A | N/A | N/A | N/A |
09 | 2.7 | 5.0 | 15:22 | -1.1 | 07:37 | 15.6 | 0.0 | 3.0 | 0.0 | 0.0 | 02:04 | N/A |
10 | 2.7 | 3.2 | 02:02 | 2.0 | 20:47 | 15.6 | 0.0 | 2.8 | N/A | N/A | N/A | N/A |
11 | 3.0 | 3.9 | 14:32 | 2.2 | 00:01 | 15.4 | 0.0 | 0.0 | N/A | N/A | N/A | N/A |
12 | 3.3 | 4.7 | 13:26 | 2.2 | 06:58 | 15.0 | 0.0 | 0.0 | 0.1 | 1.8 | 11:26 | 337 |
13 | 2.7 | 3.6 | 13:01 | 2.1 | 22:53 | 15.6 | 0.0 | 0.0 | N/A | N/A | N/A | N/A |
14 | 2.8 | 5.6 | 14:06 | 1.2 | 03:44 | 15.5 | 0.0 | 0.0 | 1.7 | 6.3 | 15:30 | 126 |
15 | 4.1 | 6.4 | 13:09 | 2.4 | 23:53 | 14.2 | 0.0 | 0.6 | 1.1 | 4.9 | 13:17 | 133 |
16 | 1.8 | 5.1 | 14:46 | -0.6 | 23:58 | 16.5 | 0.0 | 0.0 | 0.5 | 6.3 | 10:19 | 117 |
17 | 1.2 | 6.8 | 15:11 | -3.1 | 07:25 | 17.2 | 0.0 | 0.0 | 0.6 | 5.8 | 11:31 | 120 |
18 | 2.3 | 8.1 | 14:06 | -1.7 | 06:08 | 16.1 | 0.0 | 0.0 | 0.7 | 6.3 | 12:25 | 119 |
19 | 4.9 | 10.3 | 13:51 | -0.5 | 05:50 | 13.4 | 0.0 | 0.0 | 1.0 | 7.6 | 20:54 | 150 |
20 | 11.1 | 12.0 | 15:37 | 9.2 | 00:00 | 7.3 | 0.0 | 3.0 | 2.6 | 10.7 | 14:13 | 191 |
21 | 11.9 | 14.2 | 10:56 | 10.1 | 23:30 | 6.4 | 0.0 | 9.2 | 2.6 | 12.1 | 10:12 | 175 |
22 | 9.3 | 13.7 | 15:21 | 3.8 | 23:57 | 9.1 | 0.0 | 1.0 | 0.7 | 7.6 | 15:58 | 232 |
23 | 9.0 | 11.1 | 14:25 | 3.7 | 00:00 | 9.4 | 0.0 | 3.8 | 3.0 | 13.9 | 18:39 | 188 |
24 | 9.5 | 14.1 | 13:24 | 6.6 | 19:37 | 8.8 | 0.0 | 7.4 | 1.7 | 9.8 | 00:08 | 215 |
25 | 7.1 | 10.7 | 15:26 | 3.4 | 23:58 | 11.2 | 0.0 | 3.6 | 0.8 | 6.3 | 13:59 | 275 |
26 | 5.0 | 9.7 | 14:49 | 1.6 | 03:33 | 13.3 | 0.0 | 6.8 | 1.2 | 8.5 | 10:24 | 224 |
27 | 5.4 | 10.5 | 15:04 | 0.5 | 23:26 | 12.9 | 0.0 | 0.0 | 1.3 | 7.6 | 13:08 | 312 |
28 | 2.4 | 9.9 | 13:58 | -1.8 | 06:20 | 16.0 | 0.0 | 0.0 | 0.3 | 3.6 | 13:49 | 317 |
4.7 | 14.2 | 21 | -3.1 | 17 | 380.9 | 0.0 | 48.2 | 1.3 | 13.9 | 23 | 185 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.