| Low | High | ||
|---|---|---|---|
| Outside Temperature | 2.2°C at 00:01 | 3.9°C at 14:32 | |
| Feels Like | N/A at N/A | 3.9°C at 14:32 | |
| Dewpoint | 1.1°C at 00:02 | 2.8°C at 14:32 | |
| Humidity | 92% at 18:52 | 93% at 09:24 | |
| Pressure | 1018.6 hPa at 15:55 | 1021.4 hPa at 00:20 | |
| Air Quality Index | 87 at 05:40 | 125 at 16:30 |
| High | |||
|---|---|---|---|
| Wind | N/A from N/A (N/A) at N/A | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 98 W/m² at 12:13 | ||
| Illuminance | 12579 at 12:13 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:00 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.