| Low | High | ||
|---|---|---|---|
| Outside Temperature | 2.0°C at 20:47 | 3.2°C at 02:02 | |
| Feels Like | N/A at N/A | 3.2°C at 02:02 | |
| Dewpoint | 0.9°C at 20:47 | 2.2°C at 02:02 | |
| Humidity | 92% at 19:32 | 93% at 09:35 | |
| Pressure | 1021.2 hPa at 23:21 | 1030.1 hPa at 00:06 | |
| Air Quality Index | 99 at 00:05 | 146 at 08:15 |
| High | |||
|---|---|---|---|
| Wind | N/A from N/A (N/A) at N/A | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 63 W/m² at 12:21 | ||
| Illuminance | 8410 at 12:22 | ||
| High | Total | ||
| Rain | 1.6 mm/h at 00:02 | 2.8 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.