| Low | High | ||
|---|---|---|---|
| Outside Temperature | -1.1°C at 07:37 | 5.0°C at 15:22 | |
| Feels Like | 0.1°C at 03:47 | 5.0°C at 15:22 | |
| Dewpoint | -2.1°C at 07:37 | 4.0°C at 15:23 | |
| Humidity | 92% at 22:37 | 95% at 09:47 | |
| Pressure | 1024.4 hPa at 00:00 | 1030.3 hPa at 23:42 | |
| Air Quality Index | 64 at 16:55 | 134 at 20:30 |
| High | |||
|---|---|---|---|
| Wind | 0.0 m/s from N/A (N/A) at 02:04 | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 380 W/m² at 10:07 | ||
| Illuminance | 41138 at 10:07 | ||
| High | Total | ||
| Rain | 1.6 mm/h at 21:50 | 3.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.