| Low | High | ||
|---|---|---|---|
| Outside Temperature | 1.9°C at 00:00 | 5.1°C at 16:41 | |
| Feels Like | N/A at N/A | 5.1°C at 16:41 | |
| Dewpoint | 0.9°C at 00:00 | 4.2°C at 16:47 | |
| Humidity | 93% at 00:15 | 94% at 16:55 | |
| Pressure | 1015.9 hPa at 06:16 | 1024.6 hPa at 23:59 | |
| Air Quality Index | 60 at 23:10 | 117 at 12:50 |
| High | |||
|---|---|---|---|
| Wind | N/A from N/A (N/A) at N/A | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 60 W/m² at 13:08 | ||
| Illuminance | 8148 at 13:08 | ||
| High | Total | ||
| Rain | 0.8 mm/h at 03:35 | 1.4 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.