| Low | High | ||
|---|---|---|---|
| Outside Temperature | 1.1°C at 15:43 | 4.3°C at 10:24 | |
| Feels Like | N/A at N/A | 4.3°C at 10:24 | |
| Dewpoint | -0.3°C at 15:43 | 1.7°C at 09:39 | |
| Humidity | 82% at 10:31 | 93% at 23:50 | |
| Pressure | 1017.6 hPa at 23:57 | 1037.0 hPa at 00:02 | |
| Air Quality Index | 8 at 05:00 | 80 at 23:55 |
| High | |||
|---|---|---|---|
| Wind | N/A from N/A (N/A) at N/A | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 185 W/m² at 10:19 | ||
| Illuminance | 21427 at 10:19 | ||
| High | Total | ||
| Rain | 1.6 mm/h at 14:53 | 5.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.