| Low | High | ||
|---|---|---|---|
| Outside Temperature | 1.6°C at 03:33 | 9.7°C at 14:49 | |
| Feels Like | 0.7°C at 04:15 | 9.7°C at 14:49 | |
| Dewpoint | -0.1°C at 03:33 | 6.8°C at 14:48 | |
| Humidity | 76% at 16:01 | 93% at 11:43 | |
| Pressure | 1011.1 hPa at 14:36 | 1019.6 hPa at 01:03 | |
| Air Quality Index | 1 at 12:30 | 14 at 21:25 |
| High | |||
|---|---|---|---|
| Wind | 8.5 m/s from 247° (WSW) at 10:24 | ||
| UV | 0.9 at 12:24 | ||
| Solar Radiation | 538 W/m² at 14:43 | ||
| Illuminance | 59146 at 12:35 | ||
| High | Total | ||
| Rain | 13.8 mm/h at 10:20 | 6.8 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.