Low High
Outside Temperature 3.4°C at 23:58 10.7°C at 15:26
Feels Like 3.4°C at 23:58 10.3°C at 13:59
Dewpoint 1.6°C at 23:58 7.1°C at 01:23
Humidity 70% at 15:38 93% at 09:45
Pressure 1012.2 hPa at 04:35 1019.0 hPa at 23:31
Air Quality Index 1 at 06:50 19 at 00:40
High
Wind 6.3 m/s from 278° (W) at 13:59
UV 1.0 at 12:20
Solar Radiation 619 W/m² at 13:57
Illuminance 60938 at 12:25
High Total
Rain 6.0 mm/h at 02:12 3.6 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.