Low High
Outside Temperature -7.1°C at 11/01 06:46 12.4°C at 05/01 14:11
Feels Like -7.1°C at 11/01 06:46 12.7°C at 05/01 14:11
Dewpoint -8.2°C at 11/01 06:46 11.6°C at 05/01 14:11
Humidity 62% at 24/01 13:32 96% at 05/01 09:11
Pressure 972.1 hPa at 06/01 05:47 1042.3 hPa at 12/01 22:54
High
Wind (Gust) 18.8 m/s from 196° (SSW) at 24/01 04:22
UV 0.6 at 30/01 11:20
Solar Radiation 510 W/m² at 30/01 12:44
Illuminance 52037 at 31/01 11:27
Air Quality Index 152 at 12/01 00:30
High Total
Rain 22.6 mm/h at 27/01 11:28 74.0 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 8.3 12.1 10:07 2.3 23:58 10.1 0.0 7.4 3.2 16.1 05:20 222
02 0.8 3.7 13:47 -2.7 20:45 17.5 0.0 0.2 0.5 4.9 12:57 332
03 -1.0 5.0 13:54 -4.2 05:42 19.3 0.0 0.0 0.4 4.5 12:03 285
04 -1.1 1.4 19:25 -4.3 05:32 19.5 0.0 1.2 0.3 6.3 18:39 118
05 7.7 12.4 14:11 0.6 00:00 10.6 0.0 22.0 2.2 13.4 21:14 196
06 5.6 11.3 00:00 1.4 22:54 12.7 0.0 3.6 2.5 14.3 04:17 231
07 0.7 3.4 16:43 -2.2 23:53 17.6 0.0 0.0 1.3 6.7 04:02 234
08 -0.6 0.5 13:02 -2.4 01:57 18.9 0.0 0.0 0.0 1.8 23:13 34
09 -0.1 3.3 14:17 -2.3 21:57 18.5 0.0 0.8 0.6 5.8 15:04 303
10 -2.6 1.6 14:43 -5.8 23:38 20.9 0.0 0.2 0.0 1.3 14:47 249
11 -2.6 4.2 14:03 -7.1 06:46 20.9 0.0 0.0 0.0 1.3 06:42 339
12 0.5 2.3 14:30 -3.1 01:55 17.9 0.0 0.0 0.0 1.3 20:23 263
13 3.2 6.1 13:29 -0.4 06:44 15.1 0.0 0.0 1.1 8.5 12:59 198
14 6.2 9.3 17:14 2.4 04:45 12.1 0.0 0.0 0.6 4.9 13:39 235
15 7.4 10.1 13:39 3.3 19:23 10.9 0.0 0.0 0.2 2.7 02:18 254
16 6.4 9.1 12:52 4.2 00:00 11.9 0.0 0.0 0.6 4.5 12:52 202
17 4.5 6.2 00:00 2.8 00:00 13.8 0.0 0.0 0.8 4.9 03:51 191
18 2.0 2.8 00:00 0.9 20:19 16.3 0.0 0.0 0.3 4.0 21:30 180
19 1.8 2.3 10:45 0.9 00:05 16.6 0.0 0.0 0.1 4.0 03:44 156
20 2.9 6.9 14:05 0.1 20:39 15.4 0.0 0.2 0.2 3.6 13:49 218
21 3.1 6.0 12:16 -0.1 07:24 15.2 0.0 0.0 0.3 4.0 12:59 177
22 2.8 4.3 14:38 -0.9 23:54 15.5 0.0 0.0 0.1 3.6 15:20 189
23 3.6 7.6 12:16 -1.2 00:25 14.8 0.0 8.2 1.4 9.4 13:06 217
24 8.3 10.2 07:45 5.3 00:00 10.0 0.0 5.0 3.0 18.8 04:22 204
25 3.6 7.9 01:39 -1.4 23:59 14.8 0.0 0.2 0.5 6.3 01:46 265
26 5.3 8.5 21:35 -1.5 00:55 13.1 0.0 12.6 2.4 13.4 15:07 158
27 6.7 8.4 01:02 4.3 08:54 11.6 0.0 6.2 3.5 13.4 08:27 193
28 7.6 8.6 15:29 5.3 23:54 10.7 0.0 3.4 2.5 10.3 11:00 222
29 4.8 7.5 12:37 0.8 08:21 13.5 0.0 0.2 0.5 5.8 01:07 252
30 3.2 7.9 14:37 -0.5 22:33 15.1 0.0 0.0 0.8 6.3 12:58 324
31 5.7 9.0 12:18 1.0 00:00 12.6 0.0 2.6 0.7 6.3 05:53 233
3.5 12.4 05 -7.1 11 463.5 0.0 74.0 1.0 18.8 24 211

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.