| Low | High | ||
|---|---|---|---|
| Outside Temperature | 5.3°C at 00:00 | 10.2°C at 07:45 | |
| Feels Like | 4.2°C at 00:00 | 10.4°C at 07:45 | |
| Dewpoint | 2.8°C at 13:27 | 9.2°C at 07:45 | |
| Humidity | 62% at 13:32 | 94% at 07:42 | |
| Pressure | 990.0 hPa at 06:49 | 1000.9 hPa at 00:00 | |
| Air Quality Index | 2 at 07:25 | 37 at 22:25 |
| High | |||
|---|---|---|---|
| Wind | 18.8 m/s from 196° (SSW) at 04:22 | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 388 W/m² at 11:26 | ||
| Illuminance | 41631 at 11:26 | ||
| High | Total | ||
| Rain | 2.4 mm/h at 04:24 | 5.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.