| Low | High | ||
|---|---|---|---|
| Outside Temperature | 2.3°C at 23:58 | 12.1°C at 10:07 | |
| Feels Like | 2.3°C at 23:58 | 12.1°C at 10:07 | |
| Dewpoint | 1.1°C at 23:56 | 10.4°C at 11:00 | |
| Humidity | 82% at 00:33 | 92% at 19:16 | |
| Pressure | 1005.4 hPa at 11:04 | 1014.8 hPa at 00:16 | |
| Air Quality Index | 0 at 13:25 | 23 at 23:30 |
| High | |||
|---|---|---|---|
| Wind | 16.1 m/s from 195° (SSW) at 05:20 | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 49 W/m² at 11:44 | ||
| Illuminance | 6620 at 12:41 | ||
| High | Total | ||
| Rain | 11.2 mm/h at 11:17 | 7.4 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.