Low High
Outside Temperature -0.8°C at 04/12 00:49 13.4°C at 01/12 13:59
Feels Like -1.1°C at 20/12 07:36 13.6°C at 01/12 13:59
Dewpoint -2.3°C at 03/12 21:18 12.4°C at 01/12 13:59
Humidity 69% at 22/12 21:25 95% at 29/12 13:38
Pressure 991.7 hPa at 07/12 07:44 1036.5 hPa at 26/12 10:44
High
Wind (Gust) 18.8 m/s from 347° (NNW) at 07/12 16:28
UV 0.0 at 01/12 00:00
Solar Radiation 330 W/m² at 02/12 11:43
Illuminance 33515 at 06/12 11:22
Air Quality Index 97 at 03/12 22:55
High Total
Rain 12.0 mm/h at 06/12 23:57 28.6 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 11.9 13.4 13:59 10.8 23:58 6.5 0.0 3.0 2.0 8.5 07:24 190
02 8.3 10.8 00:02 5.4 23:58 10.0 0.0 0.0 1.5 8.5 14:15 261
03 3.3 6.1 13:47 -0.6 21:45 15.0 0.0 0.0 0.1 2.2 01:05 285
04 5.3 10.1 23:57 -0.8 00:49 13.0 0.0 1.4 0.8 7.2 19:38 201
05 11.5 13.1 11:18 7.8 00:00 6.8 0.0 6.8 2.8 10.7 18:19 225
06 7.7 12.3 23:50 5.1 08:29 10.6 0.0 1.6 2.0 11.6 22:55 223
07 7.4 12.6 00:23 5.8 10:11 11.0 0.0 4.6 4.4 18.8 16:28 279
08 6.3 6.9 23:08 5.4 05:26 12.1 0.0 0.8 2.6 12.5 05:10 349
09 6.5 7.0 01:28 5.7 09:42 11.9 0.0 1.0 1.3 7.6 11:36 16
10 5.9 6.4 16:16 5.4 08:12 12.4 0.0 0.0 1.0 5.8 13:20 19
11 5.5 6.1 14:05 4.9 07:56 12.8 0.0 0.0 0.7 5.8 11:07 5
12 5.9 6.9 19:09 5.0 01:45 12.4 0.0 0.8 0.1 2.7 00:05 286
13 5.0 6.8 00:20 3.9 20:55 13.3 0.0 1.4 0.4 3.1 20:19 353
14 5.0 7.1 14:17 3.8 06:30 13.3 0.0 0.2 0.7 5.4 12:28 288
15 10.0 12.6 14:15 5.2 00:00 8.4 0.0 0.0 2.0 9.8 21:37 255
16 9.3 10.9 13:08 4.4 23:57 9.1 0.0 0.0 1.6 7.2 02:06 232
17 7.5 9.4 23:57 3.3 02:58 10.8 0.0 0.6 1.6 8.9 21:55 180
18 12.2 13.3 10:46 9.4 00:00 6.1 0.0 4.2 3.4 13.9 08:07 210
19 5.4 11.9 00:24 2.8 23:57 13.0 0.0 0.2 1.9 10.7 01:03 291
20 5.0 8.6 15:08 0.8 07:19 13.3 0.0 0.4 1.4 8.0 16:54 232
21 7.6 11.6 14:50 2.7 03:20 10.8 0.0 1.0 2.4 13.9 14:34 237
22 5.1 6.6 00:00 3.8 07:55 13.2 0.0 0.2 2.8 11.2 11:56 283
23 5.1 7.0 14:27 2.4 08:33 13.2 0.0 0.0 1.3 8.5 00:35 287
24 9.1 11.7 13:39 6.7 00:00 9.3 0.0 0.0 0.4 4.9 14:01 276
25 8.9 9.6 13:19 8.3 07:27 9.5 0.0 0.0 0.6 4.0 02:01 268
26 6.6 8.5 00:05 5.4 23:51 11.7 0.0 0.0 0.1 2.7 10:11 142
27 5.6 6.3 13:37 4.8 22:55 12.8 0.0 0.2 0.1 2.7 03:03 182
28 4.8 6.0 17:08 3.8 23:50 13.5 0.0 0.2 0.5 3.6 11:12 237
29 5.1 7.6 20:32 2.1 04:26 13.2 0.0 0.0 1.0 6.3 18:02 267
30 7.4 8.3 15:12 6.9 08:50 10.9 0.0 0.0 1.6 8.0 12:07 231
31 9.4 11.3 15:09 6.7 07:38 8.9 0.0 0.0 3.1 15.6 19:49 217
7.1 13.4 01 -0.8 04 348.8 0.0 28.6 1.5 18.8 07 250

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.