| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.8°C at 00:49 | 10.1°C at 23:57 | |
| Feels Like | -0.8°C at 00:49 | 10.3°C at 23:57 | |
| Dewpoint | -2.2°C at 00:49 | 9.0°C at 23:57 | |
| Humidity | 90% at 00:22 | 93% at 11:49 | |
| Pressure | 1017.5 hPa at 23:58 | 1027.4 hPa at 09:28 | |
| Air Quality Index | 8 at 21:05 | 95 at 00:05 |
| High | |||
|---|---|---|---|
| Wind | 7.2 m/s from 187° (S) at 19:38 | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 97 W/m² at 12:50 | ||
| Illuminance | 12006 at 12:51 | ||
| High | Total | ||
| Rain | 0.8 mm/h at 20:27 | 1.4 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.