Low High
Outside Temperature -3.8°C at 02/12 21:57 14.6°C at 24/12 12:46
Feels Like -3.8°C at 02/12 21:57 14.6°C at 24/12 12:46
Dewpoint -4.8°C at 02/12 21:57 12.1°C at 24/12 11:29
Humidity 69% at 21/12 12:57 95% at 03/12 12:54
Pressure 985.7 hPa at 31/12 03:55 1041.2 hPa at 16/12 10:08
High
Wind (Gust) 15.6 m/s from 183° (S) at 30/12 19:35
UV 0.0 at 01/12 00:00
Solar Radiation 325 W/m² at 06/12 12:40
Illuminance 35801 at 22/12 12:12
Air Quality Index 98 at 01/12 22:00
High Total
Rain 105.6 mm/h at 12/12 03:49 71.8 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 -1.0 1.2 14:04 -2.6 02:46 19.4 0.0 0.0 0.4 4.0 05:19 344
02 -2.0 -0.8 14:53 -3.8 21:57 20.4 0.0 0.0 0.1 2.2 00:00 273
03 4.7 8.1 13:16 -2.7 00:00 13.6 0.0 4.2 0.9 5.8 23:33 161
04 6.7 7.8 11:00 5.1 23:50 11.6 0.0 8.6 1.1 8.0 00:25 123
05 4.7 5.4 13:48 2.8 23:56 13.6 0.0 1.8 0.7 4.5 11:17 324
06 2.6 4.7 13:21 -0.8 09:06 15.8 0.0 0.2 0.3 3.6 13:45 144
07 6.7 8.0 23:45 3.9 00:00 11.6 0.0 3.6 2.3 10.3 12:09 141
08 7.4 10.4 13:29 4.9 05:34 10.9 0.0 0.4 1.3 7.2 13:45 206
09 9.4 12.4 11:40 6.3 01:21 8.9 0.0 6.0 2.8 14.3 13:00 238
10 9.3 11.8 14:13 8.1 05:34 9.0 0.0 2.6 2.5 10.3 00:00 222
11 8.6 10.8 11:29 5.3 18:30 9.7 0.0 0.6 1.3 10.3 00:05 251
12 8.9 10.9 02:54 7.7 22:59 9.4 0.0 9.4 1.1 6.7 10:23 203
13 6.5 8.0 00:50 4.3 00:00 11.8 0.0 0.2 1.5 9.8 14:37 333
14 4.8 9.1 15:01 0.5 03:31 13.6 0.0 0.0 0.4 4.9 13:25 235
15 5.7 8.6 13:45 2.8 08:18 12.6 0.0 0.0 0.4 4.0 13:13 223
16 9.3 10.6 13:47 5.6 00:00 9.0 0.0 0.0 1.6 7.2 23:52 224
17 9.5 10.8 12:39 8.5 06:36 8.9 0.0 0.0 1.9 9.4 08:32 215
18 10.4 11.9 22:25 8.3 02:45 7.9 0.0 0.0 2.4 8.9 09:05 213
19 8.9 12.1 08:58 3.9 21:35 9.4 0.0 7.2 1.4 8.0 05:32 244
20 8.0 10.3 23:42 4.4 00:00 10.3 0.0 0.2 1.9 10.3 11:41 257
21 11.2 13.6 12:48 9.5 23:11 7.1 0.0 0.0 2.9 13.4 12:55 277
22 10.2 11.5 12:22 8.4 23:50 8.1 0.0 0.0 2.5 10.7 06:58 268
23 9.9 11.0 12:25 8.4 00:00 8.4 0.0 0.0 3.0 10.7 17:49 255
24 12.5 14.6 12:46 10.7 00:00 5.8 0.0 0.0 3.2 11.6 12:35 235
25 11.5 12.6 01:31 9.1 23:54 6.9 0.0 2.4 2.2 9.4 01:07 238
26 6.2 9.1 00:00 2.9 19:47 12.2 0.0 0.0 0.7 7.6 00:54 244
27 9.7 11.6 15:34 5.4 00:00 8.7 0.0 5.0 3.0 15.2 15:20 191
28 10.0 11.5 13:44 8.6 23:56 8.4 0.0 4.6 3.5 14.3 00:10 219
29 8.3 10.9 13:43 5.2 23:05 10.0 0.0 0.2 2.2 10.3 13:04 232
30 8.6 11.0 15:34 4.1 02:54 9.7 0.0 5.2 2.6 15.6 19:35 181
31 7.1 9.7 13:51 4.4 07:08 11.3 0.0 9.4 2.6 11.2 18:22 219
7.6 14.6 24 -3.8 02 333.9 0.0 71.8 1.8 15.6 30 228

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.