| Low | High | ||
|---|---|---|---|
| Outside Temperature | 4.4°C at 07:08 | 9.7°C at 13:51 | |
| Feels Like | 2.7°C at 06:26 | 9.7°C at 13:51 | |
| Dewpoint | 3.2°C at 07:08 | 7.2°C at 00:00 | |
| Humidity | 80% at 14:00 | 92% at 08:52 | |
| Pressure | 985.7 hPa at 03:55 | 997.3 hPa at 23:58 | |
| Air Quality Index | 0 at 03:20 | 11 at 22:25 |
| High | |||
|---|---|---|---|
| Wind | 11.2 m/s from 240° (WSW) at 18:22 | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 190 W/m² at 11:50 | ||
| Illuminance | 34201 at 11:36 | ||
| High | Total | ||
| Rain | 6.6 mm/h at 00:52 | 9.4 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.