Low | High | ||
---|---|---|---|
Outside Temperature | -6.2°C at 18/01 08:13 | 12.5°C at 02/01 12:44 | |
Feels Like | -7.0°C at 18/01 06:16 | 12.7°C at 02/01 12:37 | |
Dewpoint | -8.6°C at 18/01 08:13 | 11.4°C at 02/01 12:37 | |
Humidity | 59% at 15/01 13:49 | 94% at 23/01 19:23 | |
Pressure | 977.1 hPa at 02/01 13:45 | 1039.4 hPa at 11/01 21:00 |
High | |||
---|---|---|---|
Wind (Gust) | 23.2 m/s from 194° (SSW) at 21/01 20:41 | ||
UV | 0.0 at 01/01 00:00 | ||
Solar Radiation | 434 W/m² at 22/01 12:56 | ||
Illuminance | 46695 at 22/01 11:25 | ||
Air Quality Index | 118 at 18/01 22:10 | ||
High | Total | ||
Rain | 32.2 mm/h at 22/01 03:48 | 49.4 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 7.8 | 11.4 | 23:54 | 5.6 | 08:55 | 10.6 | 0.0 | 7.4 | 2.1 | 9.4 | 03:38 | 206 |
02 | 10.5 | 12.5 | 12:44 | 8.6 | 23:41 | 7.8 | 0.0 | 6.0 | 2.9 | 17.9 | 15:43 | 227 |
03 | 8.7 | 10.3 | 14:13 | 7.4 | 20:56 | 9.6 | 0.0 | 0.2 | 2.0 | 8.0 | 12:30 | 236 |
04 | 5.9 | 7.9 | 00:53 | 3.8 | 22:53 | 12.5 | 0.0 | 14.0 | 1.2 | 10.7 | 22:42 | 278 |
05 | 5.1 | 6.9 | 13:55 | 3.3 | 08:40 | 13.2 | 0.0 | 0.8 | 1.1 | 10.3 | 00:04 | 300 |
06 | 4.2 | 6.4 | 13:48 | 2.0 | 20:00 | 14.1 | 0.0 | 0.2 | 0.4 | 4.5 | 05:29 | 330 |
07 | 2.3 | 4.8 | 13:30 | 0.7 | 07:09 | 16.0 | 0.0 | 0.0 | 0.5 | 5.4 | 11:42 | 1 |
08 | 1.2 | 2.9 | 11:32 | 0.2 | 03:48 | 17.1 | 0.0 | 0.0 | 0.7 | 5.8 | 22:53 | 19 |
09 | 1.1 | 3.9 | 13:37 | -0.9 | 23:41 | 17.3 | 0.0 | 0.2 | 1.1 | 5.8 | 10:06 | 29 |
10 | 1.0 | 4.7 | 13:41 | -1.2 | 03:44 | 17.3 | 0.0 | 0.0 | 0.9 | 6.3 | 11:12 | 16 |
11 | 1.7 | 4.6 | 21:05 | -2.5 | 08:18 | 16.6 | 0.0 | 0.0 | 0.4 | 5.4 | 12:10 | 17 |
12 | 4.3 | 5.4 | 13:34 | 3.0 | 23:56 | 14.1 | 0.0 | 0.0 | 0.4 | 3.6 | 04:37 | 21 |
13 | 2.4 | 4.0 | 14:44 | 0.2 | 08:09 | 15.9 | 0.0 | 0.0 | 0.3 | 4.5 | 07:29 | 280 |
14 | 3.2 | 6.7 | 13:28 | 1.1 | 00:54 | 15.1 | 0.0 | 0.0 | 0.7 | 8.5 | 20:38 | 298 |
15 | -0.3 | 3.1 | 13:22 | -4.1 | 23:50 | 18.7 | 0.0 | 0.0 | 0.7 | 7.2 | 11:47 | 317 |
16 | -2.5 | 4.1 | 13:49 | -5.9 | 08:45 | 20.9 | 0.0 | 0.0 | 0.3 | 4.9 | 12:38 | 219 |
17 | -0.9 | 2.3 | 13:45 | -3.7 | 23:54 | 19.2 | 0.0 | 0.0 | 0.3 | 4.9 | 12:24 | 349 |
18 | -2.9 | 2.7 | 14:23 | -6.2 | 08:13 | 21.2 | 0.0 | 0.0 | 0.7 | 5.4 | 12:48 | 321 |
19 | -1.5 | 4.8 | 13:48 | -4.6 | 06:44 | 19.8 | 0.0 | 0.0 | 0.5 | 4.9 | 13:58 | 240 |
20 | 2.5 | 6.4 | 13:02 | -3.6 | 00:05 | 15.8 | 0.0 | 0.0 | 2.0 | 9.4 | 12:40 | 181 |
21 | 9.1 | 11.6 | 13:15 | 3.9 | 01:38 | 9.3 | 0.0 | 12.4 | 3.9 | 23.2 | 20:41 | 197 |
22 | 8.6 | 11.8 | 00:58 | 6.2 | 23:58 | 9.7 | 0.0 | 4.0 | 3.2 | 14.3 | 01:12 | 240 |
23 | 8.9 | 12.2 | 22:20 | 4.0 | 05:03 | 9.5 | 0.0 | 2.2 | 2.7 | 12.5 | 11:03 | 211 |
24 | 9.3 | 11.9 | 13:20 | 2.9 | 23:56 | 9.1 | 0.0 | 0.2 | 2.4 | 13.9 | 04:27 | 256 |
25 | 9.2 | 12.5 | 13:47 | 2.2 | 01:31 | 9.1 | 0.0 | 0.0 | 1.7 | 8.9 | 23:35 | 201 |
26 | 6.7 | 12.0 | 02:31 | 0.2 | 23:55 | 11.6 | 0.0 | 1.8 | 1.6 | 13.9 | 04:29 | 258 |
27 | 2.8 | 8.7 | 13:22 | -1.7 | 04:57 | 15.6 | 0.0 | 0.0 | 0.6 | 5.4 | 14:31 | 162 |
28 | 7.1 | 12.4 | 13:53 | 2.4 | 06:08 | 11.2 | 0.0 | 0.0 | 1.4 | 7.2 | 13:40 | 166 |
29 | 10.6 | 12.1 | 13:39 | 9.3 | 00:00 | 7.7 | 0.0 | 0.0 | 1.5 | 12.5 | 23:25 | 179 |
30 | 7.4 | 11.0 | 00:00 | 5.7 | 23:58 | 10.9 | 0.0 | 0.0 | 1.2 | 9.4 | 00:00 | 249 |
31 | 7.9 | 10.8 | 20:34 | 4.8 | 05:05 | 10.4 | 0.0 | 0.0 | 1.8 | 8.9 | 17:59 | 221 |
4.6 | 12.5 | 02 | -6.2 | 18 | 427.0 | 0.0 | 49.4 | 1.3 | 23.2 | 21 | 229 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.