| Low | High | ||
|---|---|---|---|
| Outside Temperature | 4.0°C at 05:03 | 12.2°C at 22:20 | |
| Feels Like | 2.8°C at 03:41 | 12.4°C at 22:20 | |
| Dewpoint | 2.2°C at 03:25 | 11.2°C at 22:20 | |
| Humidity | 82% at 00:20 | 94% at 19:23 | |
| Pressure | 1013.6 hPa at 22:08 | 1024.9 hPa at 05:46 | |
| Air Quality Index | 0 at 17:00 | 20 at 05:40 |
| High | |||
|---|---|---|---|
| Wind | 12.5 m/s from 212° (SSW) at 11:03 | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 88 W/m² at 11:37 | ||
| Illuminance | 14520 at 11:38 | ||
| High | Total | ||
| Rain | 0.8 mm/h at 10:31 | 2.2 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.