| Low | High | ||
|---|---|---|---|
| Outside Temperature | -7.1°C at 23/01 07:23 | 12.8°C at 04/01 12:33 | |
| Feels Like | -7.1°C at 23/01 07:23 | 12.8°C at 04/01 12:33 | |
| Dewpoint | -8.3°C at 23/01 07:23 | 11.2°C at 04/01 06:50 | |
| Humidity | 66% at 31/01 15:00 | 94% at 25/01 18:57 | |
| Pressure | 983.1 hPa at 16/01 03:46 | 1040.6 hPa at 24/01 08:52 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 15.6 m/s from 160° (SSE) at 07/01 00:54 | ||
| UV | 0.8 at 30/01 12:21 | ||
| Solar Radiation | 492 W/m² at 31/01 12:25 | ||
| Illuminance | 1553407 at 31/01 12:40 | ||
| Air Quality Index | 155 at 23/01 05:10 | ||
| High | Total | ||
| Rain | 85.4 mm/h at 12/01 13:56 | 77.8 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 8.9 | 10.9 | 13:31 | 6.2 | 23:30 | 9.4 | 0.0 | 6.2 | 1.8 | 11.6 | 00:23 | 209 |
| 02 | 4.4 | 7.6 | 13:27 | -0.5 | 20:45 | 13.9 | 0.0 | 0.4 | 0.5 | 5.4 | 01:31 | 243 |
| 03 | 8.2 | 11.9 | 21:00 | 1.9 | 03:22 | 10.2 | 0.0 | 6.6 | 2.5 | 12.5 | 22:14 | 196 |
| 04 | 11.7 | 12.8 | 12:33 | 10.2 | 23:59 | 6.6 | 0.0 | 0.4 | 3.0 | 11.6 | 04:13 | 233 |
| 05 | 10.7 | 12.8 | 13:56 | 8.8 | 06:35 | 7.6 | 0.0 | 0.6 | 2.1 | 10.7 | 23:55 | 214 |
| 06 | 9.0 | 11.7 | 23:35 | 5.1 | 06:11 | 9.4 | 0.0 | 1.6 | 2.2 | 12.5 | 23:15 | 202 |
| 07 | 9.5 | 11.7 | 00:00 | 5.9 | 20:32 | 8.8 | 0.0 | 7.0 | 3.3 | 15.6 | 00:54 | 188 |
| 08 | 5.9 | 7.5 | 00:00 | 3.2 | 19:35 | 12.5 | 0.0 | 10.6 | 1.7 | 12.5 | 10:37 | 195 |
| 09 | 5.7 | 8.6 | 13:53 | 3.9 | 23:58 | 12.6 | 0.0 | 0.2 | 1.8 | 9.4 | 13:55 | 256 |
| 10 | 8.5 | 12.1 | 19:17 | 2.2 | 01:13 | 9.8 | 0.0 | 4.8 | 2.6 | 12.1 | 18:44 | 205 |
| 11 | 7.8 | 9.8 | 12:22 | 5.7 | 08:08 | 10.5 | 0.0 | 5.4 | 2.6 | 11.6 | 13:27 | 226 |
| 12 | 9.7 | 11.4 | 12:30 | 6.7 | 20:29 | 8.6 | 0.0 | 8.2 | 3.5 | 14.3 | 01:20 | 228 |
| 13 | 7.3 | 9.9 | 13:44 | 5.6 | 19:24 | 11.0 | 0.0 | 0.0 | 2.9 | 13.4 | 11:54 | 244 |
| 14 | 8.3 | 11.8 | 10:45 | 4.1 | 23:59 | 10.1 | 0.0 | 16.4 | 3.0 | 13.0 | 04:52 | 220 |
| 15 | 4.0 | 7.6 | 12:24 | 1.2 | 21:40 | 14.3 | 0.0 | 0.0 | 2.0 | 10.3 | 05:42 | 231 |
| 16 | 1.6 | 4.6 | 13:47 | -3.9 | 23:59 | 16.7 | 0.0 | 8.8 | 1.4 | 8.9 | 12:44 | 325 |
| 17 | -3.6 | 0.1 | 13:45 | -6.5 | 08:16 | 21.9 | 0.0 | 0.0 | 0.1 | 2.2 | 21:53 | 283 |
| 18 | -0.2 | 5.2 | 13:47 | -4.9 | 01:40 | 18.6 | 0.0 | 0.0 | 0.9 | 6.3 | 11:11 | 289 |
| 19 | 0.3 | 4.7 | 13:40 | -1.8 | 08:47 | 18.0 | 0.0 | 0.0 | 0.6 | 4.5 | 00:30 | 291 |
| 20 | 2.0 | 6.6 | 13:25 | -1.0 | 22:47 | 16.3 | 0.0 | 0.0 | 1.1 | 6.3 | 01:50 | 299 |
| 21 | -2.0 | -0.5 | 00:00 | -4.2 | 08:03 | 20.4 | 0.0 | 0.0 | 0.0 | 1.8 | 00:00 | 357 |
| 22 | -3.0 | 0.2 | 16:30 | -6.9 | 08:11 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 08:10 | N/A |
| 23 | -2.6 | 3.7 | 14:14 | -7.1 | 07:23 | 21.0 | 0.0 | 0.0 | 0.0 | 1.8 | 09:27 | 335 |
| 24 | -0.2 | 5.0 | 13:44 | -4.3 | 23:54 | 18.6 | 0.0 | 0.0 | 0.1 | 2.7 | 11:27 | 31 |
| 25 | 0.2 | 5.1 | 20:31 | -4.8 | 01:19 | 18.1 | 0.0 | 0.2 | 0.5 | 5.4 | 18:58 | 297 |
| 26 | 3.5 | 6.2 | 15:11 | 1.3 | 03:40 | 14.8 | 0.0 | 0.2 | 0.9 | 5.8 | 12:04 | 354 |
| 27 | 3.1 | 6.4 | 13:11 | -0.2 | 21:19 | 15.2 | 0.0 | 0.2 | 0.3 | 5.4 | 02:22 | 355 |
| 28 | 3.2 | 5.7 | 14:11 | 1.2 | 06:05 | 15.2 | 0.0 | 0.0 | 0.3 | 3.6 | 15:20 | 285 |
| 29 | 5.4 | 8.7 | 15:37 | 1.4 | 05:27 | 12.9 | 0.0 | 0.0 | 1.3 | 8.0 | 16:17 | 236 |
| 30 | 5.7 | 8.7 | 12:40 | 0.2 | 21:11 | 12.6 | 0.0 | 0.0 | 1.2 | 9.8 | 11:51 | 285 |
| 31 | 6.6 | 11.7 | 13:48 | 3.3 | 00:00 | 11.7 | 0.0 | 0.0 | 1.7 | 8.0 | 11:25 | 258 |
| 4.8 | 12.8 | 04 | -7.1 | 23 | 428.7 | 0.0 | 77.8 | 1.5 | 15.6 | 07 | 230 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.