| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.2°C at 21:19 | 6.4°C at 13:11 | |
| Feels Like | -0.2°C at 21:19 | 6.4°C at 13:11 | |
| Dewpoint | -2.1°C at 21:19 | 3.8°C at 12:23 | |
| Humidity | 78% at 13:39 | 92% at 11:00 | |
| Pressure | 1030.5 hPa at 13:15 | 1032.9 hPa at 21:42 | |
| Air Quality Index | 8 at 15:05 | 58 at 07:35 |
| High | |||
|---|---|---|---|
| Wind | 5.4 m/s from 327° (NNW) at 02:22 | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 244 W/m² at 13:05 | ||
| Illuminance | 1123161 at 13:05 | ||
| High | Total | ||
| Rain | 0.2 mm/h at 08:33 | 0.2 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.