Low | High | ||
---|---|---|---|
Outside Temperature | -6.1°C at 08/02 07:13 | 14.2°C at 15/02 13:43 | |
Feels Like | -6.1°C at 08/02 07:13 | 13.7°C at 15/02 13:19 | |
Dewpoint | -7.3°C at 08/02 07:13 | 11.1°C at 17/02 13:43 | |
Humidity | 48% at 26/02 14:11 | 95% at 14/02 13:44 | |
Pressure | 1011.3 hPa at 22/02 05:01 | 1047.6 hPa at 05/02 08:59 |
High | |||
---|---|---|---|
Wind (Gust) | 13.4 m/s from 315° (NW) at 17/02 12:10 | ||
UV | 1.4 at 25/02 12:11 | ||
Solar Radiation | 803 W/m² at 27/02 12:47 | ||
Illuminance | 2282422 at 19/02 12:19 | ||
Air Quality Index | 151 at 15/02 07:20 | ||
High | Total | ||
Rain | 6.6 mm/h at 22/02 05:05 | 2.0 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 7.1 | 9.9 | 13:27 | 3.9 | 01:32 | 11.2 | 0.0 | 0.0 | 1.9 | 8.9 | 15:02 | 252 |
02 | 8.6 | 10.6 | 15:24 | 6.2 | 05:11 | 9.7 | 0.0 | 0.0 | 1.9 | 9.8 | 19:41 | 251 |
03 | 9.6 | 11.7 | 11:17 | 8.4 | 08:09 | 8.7 | 0.0 | 0.0 | 1.6 | 8.9 | 10:07 | 263 |
04 | 7.9 | 8.8 | 14:15 | 6.8 | 07:48 | 10.4 | 0.0 | 0.0 | 0.7 | 3.6 | 12:48 | 256 |
05 | 3.7 | 8.2 | 13:22 | -2.2 | 23:59 | 14.6 | 0.0 | 0.0 | 0.5 | 5.8 | 01:57 | 341 |
06 | 1.9 | 10.5 | 14:02 | -2.7 | 08:16 | 16.4 | 0.0 | 0.0 | 0.3 | 3.1 | 14:25 | 197 |
07 | 0.4 | 8.4 | 14:32 | -4.3 | 07:56 | 17.9 | 0.0 | 0.0 | 0.2 | 3.1 | 13:12 | 122 |
08 | -0.3 | 8.2 | 14:15 | -6.1 | 07:13 | 18.7 | 0.0 | 0.0 | 0.4 | 4.9 | 13:13 | 169 |
09 | 3.1 | 9.0 | 13:16 | -1.6 | 01:17 | 15.2 | 0.0 | 0.0 | 0.2 | 3.6 | 12:31 | 302 |
10 | 3.9 | 9.1 | 13:03 | -2.8 | 06:20 | 14.4 | 0.0 | 0.0 | 0.9 | 6.3 | 11:19 | 240 |
11 | 7.8 | 9.6 | 14:37 | 4.7 | 03:00 | 10.6 | 0.0 | 0.0 | 0.3 | 3.6 | 14:00 | 277 |
12 | 7.0 | 8.4 | 12:45 | 5.8 | 06:43 | 11.3 | 0.0 | 0.0 | 0.6 | 5.4 | 15:42 | 132 |
13 | 6.2 | 11.4 | 15:21 | 0.8 | 21:52 | 12.1 | 0.0 | 0.0 | 0.9 | 4.0 | 01:32 | 134 |
14 | 4.2 | 12.2 | 14:58 | 0.2 | 04:40 | 14.1 | 0.0 | 0.0 | 0.1 | 2.7 | 11:51 | 137 |
15 | 6.7 | 14.2 | 13:43 | -0.5 | 05:21 | 11.7 | 0.0 | 0.0 | 1.0 | 8.0 | 15:02 | 200 |
16 | 9.5 | 12.9 | 14:55 | 6.4 | 00:01 | 8.8 | 0.0 | 0.2 | 1.1 | 6.7 | 04:49 | 212 |
17 | 11.5 | 13.4 | 13:49 | 10.3 | 07:27 | 6.8 | 0.0 | 0.0 | 2.2 | 13.4 | 12:10 | 245 |
18 | 10.7 | 12.8 | 15:14 | 8.3 | 23:50 | 7.6 | 0.0 | 0.2 | 2.5 | 9.4 | 14:03 | 248 |
19 | 8.6 | 13.6 | 14:20 | 5.7 | 21:30 | 9.8 | 0.0 | 0.0 | 1.3 | 5.4 | 00:17 | 251 |
20 | 8.8 | 12.4 | 14:08 | 6.6 | 05:12 | 9.5 | 0.0 | 0.0 | 1.6 | 8.0 | 12:17 | 238 |
21 | 7.4 | 8.9 | 12:49 | 5.3 | 21:31 | 10.9 | 0.0 | 0.0 | 0.7 | 6.3 | 01:54 | 219 |
22 | 6.3 | 10.0 | 15:31 | 2.8 | 23:35 | 12.0 | 0.0 | 1.2 | 0.6 | 5.4 | 12:27 | 284 |
23 | 4.6 | 7.3 | 12:27 | -1.3 | 23:58 | 13.7 | 0.0 | 0.4 | 0.6 | 8.0 | 11:47 | 4 |
24 | 3.9 | 10.4 | 12:53 | -1.8 | 03:26 | 14.4 | 0.0 | 0.0 | 0.6 | 4.5 | 10:47 | 334 |
25 | 3.6 | 8.4 | 13:23 | -0.3 | 23:55 | 14.8 | 0.0 | 0.0 | 0.8 | 7.2 | 12:09 | 3 |
26 | 2.2 | 8.6 | 14:10 | -2.4 | 23:51 | 16.1 | 0.0 | 0.0 | 0.5 | 5.4 | 11:47 | 22 |
27 | 2.6 | 9.4 | 14:08 | -2.5 | 00:54 | 15.7 | 0.0 | 0.0 | 0.6 | 5.4 | 14:24 | 9 |
28 | 3.6 | 7.6 | 14:27 | -1.8 | 03:55 | 14.8 | 0.0 | 0.0 | 0.6 | 5.4 | 17:37 | 4 |
5.8 | 14.2 | 15 | -6.1 | 08 | 352.0 | 0.0 | 2.0 | 0.9 | 13.4 | 17 | 253 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.