Low High
Outside Temperature -1.6°C at 01:17 9.0°C at 13:16
Feels Like -1.6°C at 01:17 9.0°C at 13:16
Dewpoint -2.7°C at 01:17 5.6°C at 11:35
Humidity 69% at 13:40 93% at 05:45
Pressure 1029.8 hPa at 03:55 1037.5 hPa at 22:02
Air Quality Index 21 at 17:45 125 at 00:05
High
Wind 3.6 m/s from 324° (NW) at 12:31
UV 0.8 at 11:16
Solar Radiation 494 W/m² at 13:07
Illuminance 1684002 at 13:07
High Total
Rain 0.0 mm/h at 00:00 0.0 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.