| Low | High | ||
|---|---|---|---|
| Outside Temperature | -2.7°C at 08:16 | 10.5°C at 14:02 | |
| Feels Like | -2.7°C at 08:16 | 9.9°C at 14:02 | |
| Dewpoint | -3.8°C at 08:16 | 4.4°C at 11:48 | |
| Humidity | 55% at 14:43 | 93% at 09:21 | |
| Pressure | 1039.5 hPa at 22:03 | 1045.9 hPa at 00:20 | |
| Air Quality Index | 14 at 16:40 | 88 at 22:40 |
| High | |||
|---|---|---|---|
| Wind | 3.1 m/s from 209° (SSW) at 14:25 | ||
| UV | 1.0 at 12:11 | ||
| Solar Radiation | 425 W/m² at 12:27 | ||
| Illuminance | 1491268 at 12:07 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:00 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.