Low High
Outside Temperature -2.2°C at 23:59 8.2°C at 13:22
Feels Like -2.2°C at 23:59 8.2°C at 13:22
Dewpoint -3.4°C at 23:59 6.1°C at 01:22
Humidity 68% at 13:24 92% at 22:32
Pressure 1041.0 hPa at 00:14 1047.6 hPa at 08:59
Air Quality Index 9 at 08:40 76 at 22:40
High
Wind 5.8 m/s from 335° (NNW) at 01:57
UV 0.9 at 12:24
Solar Radiation 445 W/m² at 13:28
Illuminance 1768805 at 11:35
High Total
Rain 0.0 mm/h at 00:00 0.0 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.