Low High
Outside Temperature -3.1°C at 11/03 03:01 16.1°C at 30/03 12:15
Feels Like -3.1°C at 11/03 03:01 15.9°C at 30/03 12:15
Dewpoint -4.5°C at 11/03 02:54 12.2°C at 30/03 12:09
Humidity 47% at 27/03 15:03 95% at 09/03 11:51
Pressure 981.7 hPa at 10/03 00:47 1033.6 hPa at 01/03 00:44
High
Wind (Gust) 16.5 m/s from 200° (SSW) at 13/03 14:23
UV 3.2 at 30/03 12:11
Solar Radiation 1169 W/m² at 31/03 12:26
Illuminance 130004 at 31/03 12:10
Air Quality Index 105 at 08/03 03:40
High Total
Rain 36.6 mm/h at 24/03 15:47 92.4 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 5.1 7.9 12:56 2.7 23:58 13.3 0.0 0.2 0.5 4.5 13:04 12
02 3.7 9.6 14:31 -0.1 07:31 14.6 0.0 0.0 0.5 5.8 14:31 17
03 4.5 6.5 12:42 2.6 00:00 13.9 0.0 0.0 0.5 4.0 11:56 15
04 4.5 6.1 13:02 2.9 23:44 13.9 0.0 0.0 0.6 4.5 13:59 341
05 3.3 5.4 13:14 2.0 07:23 15.0 0.0 0.0 0.8 4.9 09:41 283
06 5.2 10.0 13:02 1.2 04:26 13.2 0.0 0.4 1.3 8.0 16:07 248
07 2.4 5.3 00:05 -0.9 20:48 15.9 0.0 3.0 0.4 6.3 00:05 277
08 0.8 1.4 15:44 -0.4 00:00 17.6 0.0 10.0 0.3 3.6 09:34 50
09 5.8 10.6 14:03 0.9 04:04 12.5 0.0 12.8 0.9 7.2 13:28 167
10 3.3 8.9 00:00 -2.0 23:57 15.1 0.0 1.0 1.0 10.7 10:00 331
11 2.5 7.8 12:09 -3.1 03:01 15.8 0.0 1.8 1.0 7.6 13:12 142
12 9.7 13.7 12:58 6.6 00:00 8.7 0.0 2.0 2.3 10.3 13:00 214
13 11.2 13.8 12:04 9.3 20:37 7.1 0.0 2.4 4.0 16.5 14:23 213
14 5.8 10.0 13:48 1.8 23:59 12.6 0.0 0.8 1.8 13.9 00:27 289
15 4.2 8.1 14:21 -1.8 06:18 14.1 0.0 2.2 1.1 6.7 14:36 171
16 10.6 14.2 12:14 7.8 00:00 7.7 0.0 0.6 2.1 9.4 10:58 185
17 11.3 15.1 14:49 9.5 23:10 7.0 0.0 2.6 1.2 7.2 14:43 188
18 10.3 13.3 15:38 7.8 21:50 8.1 0.0 6.0 0.6 5.8 16:05 217
19 7.7 10.6 15:04 3.9 06:59 10.7 0.0 0.6 0.9 6.7 00:52 283
20 9.5 11.7 13:11 6.9 00:44 8.8 0.0 0.8 1.8 8.0 15:52 205
21 10.7 14.8 15:03 8.4 04:17 7.6 0.0 1.2 2.8 10.3 13:36 205
22 11.2 15.1 12:33 9.5 04:34 7.2 0.0 3.6 3.3 12.1 19:45 203
23 10.1 14.8 12:48 7.8 03:55 8.3 0.0 6.0 2.9 12.5 12:09 206
24 8.6 13.6 11:05 6.8 05:41 9.8 0.0 6.8 2.5 11.6 11:48 221
25 9.4 13.9 12:44 6.6 00:36 8.9 0.0 1.0 2.4 10.7 06:00 239
26 7.1 10.4 12:28 5.1 23:58 11.3 0.0 8.2 0.5 6.7 12:30 12
27 6.3 11.3 14:59 2.8 06:34 12.1 0.0 0.0 0.5 4.9 17:53 164
28 7.0 9.2 23:53 3.6 00:35 11.3 0.0 1.8 1.9 9.8 17:43 173
29 10.8 12.1 14:45 9.1 00:00 7.5 0.0 2.2 2.0 9.8 22:02 194
30 11.7 16.1 12:15 9.5 04:41 6.6 0.0 4.4 2.8 10.3 12:30 209
31 10.4 14.8 12:28 9.4 23:52 7.9 0.0 10.0 2.9 11.6 13:35 236
7.2 16.1 30 -3.1 11 343.8 0.0 92.4 1.5 16.5 13 214

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.