| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.4°C at 00:00 | 1.4°C at 15:44 | |
| Feels Like | -0.4°C at 00:00 | 1.4°C at 15:44 | |
| Dewpoint | -1.9°C at 00:00 | 0.3°C at 15:44 | |
| Humidity | 89% at 00:00 | 93% at 23:55 | |
| Pressure | 987.6 hPa at 19:28 | 998.0 hPa at 00:00 | |
| Air Quality Index | 22 at 16:10 | 105 at 03:40 |
| High | |||
|---|---|---|---|
| Wind | 3.6 m/s from 193° (SSW) at 09:34 | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 146 W/m² at 13:18 | ||
| Illuminance | 22366 at 11:32 | ||
| High | Total | ||
| Rain | 2.4 mm/h at 15:50 | 10.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.