| Low | High | ||
|---|---|---|---|
| Outside Temperature | 0.9°C at 04:04 | 10.6°C at 14:03 | |
| Feels Like | 0.9°C at 04:04 | 10.8°C at 13:59 | |
| Dewpoint | -0.1°C at 03:03 | 9.7°C at 13:59 | |
| Humidity | 93% at 02:43 | 95% at 11:51 | |
| Pressure | 982.2 hPa at 23:54 | 995.1 hPa at 05:03 | |
| Air Quality Index | 16 at 16:35 | 71 at 00:05 |
| High | |||
|---|---|---|---|
| Wind | 7.2 m/s from 205° (SSW) at 13:28 | ||
| UV | 1.4 at 11:48 | ||
| Solar Radiation | 343 W/m² at 11:52 | ||
| Illuminance | 72284 at 11:48 | ||
| High | Total | ||
| Rain | 26.2 mm/h at 17:48 | 12.8 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.