| Low | High | ||
|---|---|---|---|
| Outside Temperature | -3.1°C at 03:01 | 7.8°C at 12:09 | |
| Feels Like | -3.1°C at 03:01 | 7.8°C at 12:09 | |
| Dewpoint | -4.5°C at 02:54 | 5.7°C at 23:59 | |
| Humidity | 65% at 14:06 | 94% at 23:32 | |
| Pressure | 1007.1 hPa at 23:32 | 1011.2 hPa at 07:50 | |
| Air Quality Index | 11 at 16:15 | 93 at 04:30 |
| High | |||
|---|---|---|---|
| Wind | 7.6 m/s from 186° (S) at 13:12 | ||
| UV | 1.7 at 11:40 | ||
| Solar Radiation | 701 W/m² at 12:08 | ||
| Illuminance | 71627 at 11:42 | ||
| High | Total | ||
| Rain | 1.0 mm/h at 18:06 | 1.8 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.