| Low | High | ||
|---|---|---|---|
| Outside Temperature | 1.8°C at 23:59 | 10.0°C at 13:48 | |
| Feels Like | 1.4°C at 06:19 | 9.7°C at 00:16 | |
| Dewpoint | -0.9°C at 15:39 | 8.2°C at 00:16 | |
| Humidity | 50% at 15:37 | 91% at 00:21 | |
| Pressure | 988.1 hPa at 00:01 | 1015.1 hPa at 23:56 | |
| Air Quality Index | 2 at 03:35 | 18 at 00:05 |
| High | |||
|---|---|---|---|
| Wind | 13.9 m/s from 275° (W) at 00:27 | ||
| UV | 2.0 at 12:04 | ||
| Solar Radiation | 923 W/m² at 12:16 | ||
| Illuminance | 98353 at 12:16 | ||
| High | Total | ||
| Rain | 9.6 mm/h at 00:26 | 0.8 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.