Low High
Outside Temperature -2.4°C at 04/04 05:35 18.9°C at 28/04 14:47
Feels Like -2.4°C at 04/04 05:35 18.9°C at 28/04 14:47
Dewpoint -3.7°C at 04/04 05:35 13.4°C at 28/04 13:43
Humidity 35% at 20/04 15:50 95% at 28/04 07:09
Pressure 989.0 hPa at 12/04 16:36 1032.1 hPa at 02/04 21:34
High
Wind (Gust) 13.9 m/s from 137° (SE) at 12/04 11:45
UV 5.1 at 28/04 12:57
Solar Radiation 1072 W/m² at 18/04 11:42
Illuminance 122711 at 10/04 12:49
Air Quality Index 113 at 19/04 07:25
High Total
Rain 38.6 mm/h at 10/04 11:38 51.8 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 8.9 10.4 15:13 7.3 23:59 9.4 0.0 3.6 0.8 5.8 21:45 332
02 7.0 12.3 14:05 2.0 23:56 11.3 0.0 0.2 0.7 4.9 08:34 13
03 5.6 13.2 14:35 -0.8 06:09 12.7 0.0 0.0 0.5 5.8 11:10 90
04 6.1 14.5 14:42 -2.4 05:35 12.3 0.0 0.0 0.7 5.8 09:32 183
05 7.9 12.7 12:39 2.3 02:26 10.4 0.0 1.8 1.1 5.8 14:43 211
06 9.1 15.0 11:12 3.4 22:43 9.3 0.0 3.6 1.2 8.0 10:07 262
07 7.7 15.2 14:27 1.2 05:36 10.6 0.0 0.2 0.5 4.5 02:14 315
08 8.0 16.5 14:35 -0.3 05:54 10.3 0.0 0.0 0.5 5.4 15:06 134
09 9.7 16.4 13:11 2.1 03:53 8.6 0.0 0.0 1.3 7.2 14:35 149
10 10.7 15.3 14:30 6.8 23:56 7.6 0.0 8.4 2.5 12.5 11:39 229
11 8.2 13.1 11:25 5.3 05:56 10.2 0.0 10.0 2.5 11.6 19:01 206
12 6.8 11.4 11:45 2.7 05:13 11.6 0.0 3.0 2.7 13.9 11:45 225
13 7.9 13.9 13:10 2.2 23:55 10.4 0.0 0.2 2.0 9.4 10:12 259
14 6.3 9.2 12:40 1.8 01:28 12.0 0.0 4.8 1.0 8.9 12:17 125
15 8.4 14.1 16:40 5.3 01:12 10.0 0.0 0.0 0.8 6.3 01:08 336
16 9.9 13.4 12:51 6.0 01:17 8.4 0.0 0.0 0.5 4.5 13:55 227
17 11.3 16.7 11:40 5.2 23:27 7.0 0.0 0.0 0.3 4.5 10:53 113
18 9.5 13.8 11:46 6.3 00:00 8.8 0.0 0.0 0.9 6.7 10:13 34
19 10.3 16.8 13:51 5.2 23:56 8.1 0.0 0.0 1.0 7.2 16:30 40
20 8.9 16.8 14:10 2.6 04:46 9.4 0.0 1.4 1.0 7.2 12:44 26
21 6.3 9.2 16:59 1.8 23:56 12.1 0.0 2.2 0.3 4.0 00:54 4
22 7.9 14.2 12:08 0.2 04:10 10.5 0.0 0.2 1.0 6.7 20:04 170
23 10.1 15.8 13:56 6.3 22:37 8.2 0.0 0.4 1.3 7.2 16:05 257
24 7.3 12.2 12:01 4.3 23:58 11.0 0.0 3.8 0.6 5.4 13:20 295
25 6.0 12.7 13:01 -0.4 04:57 12.3 0.0 0.0 0.4 4.5 12:10 40
26 7.8 13.6 14:51 2.9 00:19 10.5 0.0 0.0 0.8 7.6 14:01 129
27 9.0 13.8 12:05 3.3 02:07 9.4 0.0 7.8 1.1 7.2 11:02 126
28 13.8 18.9 14:47 9.5 23:59 4.5 0.0 0.2 1.1 5.8 07:39 262
29 12.4 18.7 12:53 5.8 04:38 5.9 0.0 0.0 0.5 4.0 12:18 165
30 10.5 15.5 14:00 4.6 04:39 7.8 0.0 0.0 0.7 5.4 10:18 179
8.6 18.9 28 -2.4 04 290.6 0.0 51.8 1.0 13.9 12 217

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.