Low High
Outside Temperature 1.8°C at 23:56 9.2°C at 16:59
Feels Like 1.8°C at 23:56 9.2°C at 16:59
Dewpoint 0.7°C at 23:56 6.7°C at 13:51
Humidity 82% at 17:12 93% at 22:40
Pressure 1009.1 hPa at 23:57 1018.2 hPa at 00:11
Air Quality Index 22 at 15:15 88 at 08:35
High
Wind 4.0 m/s from 332° (NNW) at 00:54
UV 2.1 at 13:09
Solar Radiation 471 W/m² at 13:10
Illuminance 56309 at 13:11
High Total
Rain 3.0 mm/h at 12:06 2.2 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.