Low High
Outside Temperature 3.4°C at 22:43 15.0°C at 11:12
Feels Like 3.4°C at 22:43 14.4°C at 11:12
Dewpoint 2.1°C at 22:43 10.1°C at 09:52
Humidity 67% at 10:59 94% at 04:51
Pressure 1013.0 hPa at 04:54 1020.3 hPa at 23:53
Air Quality Index 1 at 16:20 54 at 00:05
High
Wind 8.0 m/s from 328° (NNW) at 10:07
UV 3.0 at 11:29
Solar Radiation 1028 W/m² at 11:09
Illuminance 120528 at 11:22
High Total
Rain 6.8 mm/h at 16:18 3.6 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.