Low | High | ||
---|---|---|---|
Outside Temperature | 5.2°C at 23:56 | 16.8°C at 13:51 | |
Feels Like | 5.2°C at 23:56 | 16.3°C at 13:51 | |
Dewpoint | 1.5°C at 23:36 | 9.8°C at 10:37 | |
Humidity | 51% at 17:09 | 92% at 05:26 | |
Pressure | 1023.7 hPa at 16:04 | 1026.7 hPa at 00:04 | |
Air Quality Index | 17 at 00:00 | 113 at 07:25 |
High | |||
---|---|---|---|
Wind | 7.2 m/s from 141° (SE) at 16:30 | ||
UV | 3.5 at 12:50 | ||
Solar Radiation | 926 W/m² at 13:55 | ||
Illuminance | 94417 at 12:51 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.