Low High
Outside Temperature 4.3°C at 23:58 12.2°C at 12:01
Feels Like 4.3°C at 23:58 11.7°C at 12:01
Dewpoint 3.0°C at 23:58 7.5°C at 09:38
Humidity 69% at 12:03 92% at 22:42
Pressure 1007.1 hPa at 00:00 1016.4 hPa at 23:56
Air Quality Index 21 at 19:00 81 at 01:50
High
Wind 5.4 m/s from 204° (SSW) at 13:20
UV 2.8 at 11:58
Solar Radiation 798 W/m² at 09:36
Illuminance 92282 at 09:37
High Total
Rain 5.2 mm/h at 13:39 3.8 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.