Low High
Outside Temperature -1.8°C at 03:26 10.4°C at 12:53
Feels Like -1.8°C at 03:26 10.4°C at 12:53
Dewpoint -3.3°C at 03:26 7.8°C at 14:34
Humidity 76% at 16:06 91% at 05:19
Pressure 1011.8 hPa at 15:42 1020.2 hPa at 00:00
Air Quality Index 12 at 23:55 48 at 03:40
High
Wind 4.5 m/s from 282° (WNW) at 10:47
UV 1.1 at 12:45
Solar Radiation 585 W/m² at 14:19
Illuminance 60208 at 13:48
High Total
Rain 0.0 mm/h at 00:00 0.0 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.