Low High
Outside Temperature -4.7°C at 06/01 07:04 14.0°C at 01/01 11:27
Feels Like -4.7°C at 06/01 07:04 14.0°C at 01/01 11:27
Dewpoint -6.1°C at 06/01 07:04 11.7°C at 01/01 00:00
Humidity 65% at 31/01 13:21 95% at 19/01 11:39
Pressure 993.1 mbar at 08/01 16:08 1043.6 mbar at 12/01 22:25
High
Wind (Gust) 57.2 m/s from 65° (ENE) at 05/01 05:44
UV 0.7 at 31/01 11:26
Solar Radiation 469 W/m² at 31/01 11:25
Illuminance 49768 at 29/01 12:14
Air Quality Index 152 at 15/01 02:55
High Total
Rain 12.4 mm/h at 02/01 12:46 17.4 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 12.4 14.0 11:27 11.2 07:47 5.9 0.0 0.6 2.0 8.9 01:12 190
02 10.1 12.4 00:03 7.9 20:56 8.2 0.0 4.4 2.5 11.2 15:04 217
03 8.5 9.8 12:37 7.6 04:40 9.8 0.0 0.0 1.9 8.0 03:39 216
04 3.8 7.7 01:10 0.7 22:35 14.6 0.0 2.0 0.9 7.2 09:37 302
05 1.7 5.9 13:47 -1.8 23:39 16.6 0.0 0.0 1.1 57.2 05:44 285
06 1.5 6.8 19:11 -4.7 07:04 16.9 0.0 2.6 1.3 12.5 18:12 200
07 2.5 4.6 13:35 0.1 23:37 15.8 0.0 2.8 1.7 8.0 11:21 234
08 5.7 9.8 13:32 0.2 00:00 12.6 0.0 3.4 2.0 8.9 10:47 232
09 3.4 8.0 14:10 -0.2 08:19 14.9 0.0 0.0 0.7 6.3 11:27 258
10 5.8 8.8 22:32 2.6 00:00 12.5 0.0 0.0 0.6 5.4 23:35 166
11 8.7 10.3 14:15 5.1 23:59 9.6 0.0 1.0 0.7 5.4 02:11 198
12 2.4 8.6 13:44 -1.0 08:16 15.9 0.0 0.2 0.2 2.2 00:45 312
13 1.4 9.2 13:41 -2.0 08:16 16.9 0.0 0.0 0.1 1.8 13:00 277
14 0.9 8.0 14:19 -2.3 05:47 17.4 0.0 0.0 0.0 1.8 00:03 308
15 1.7 5.1 14:01 -1.7 06:29 16.7 0.0 0.0 0.1 2.7 14:52 201
16 5.6 8.9 13:14 1.7 00:22 12.7 0.0 0.0 0.4 4.5 13:48 292
17 2.1 8.7 13:57 -1.7 23:54 16.2 0.0 0.0 0.4 3.1 05:40 293
18 0.7 4.5 15:00 -3.6 08:05 17.6 0.0 0.0 0.1 2.2 21:36 153
19 4.3 7.6 13:09 0.4 23:57 14.0 0.0 0.2 0.8 6.7 15:13 278
20 1.3 5.3 13:28 -1.2 23:51 17.1 0.0 0.0 0.7 5.8 14:02 335
21 0.9 3.8 15:52 -2.9 06:47 17.4 0.0 0.0 0.5 3.6 15:35 279
22 4.3 5.3 11:30 3.3 00:42 14.0 0.0 0.0 0.7 5.4 13:59 313
23 3.9 4.7 12:10 3.4 06:17 14.4 0.0 0.0 0.2 3.1 12:52 149
24 3.4 4.1 03:10 2.6 23:07 14.9 0.0 0.0 0.3 3.1 04:06 131
25 1.8 2.6 00:00 1.1 17:34 16.6 0.0 0.0 0.2 2.7 14:49 291
26 4.6 8.4 13:47 1.8 00:00 13.7 0.0 0.0 0.9 6.3 23:59 231
27 7.4 13.2 14:14 0.9 23:58 11.0 0.0 0.0 1.4 7.6 14:40 256
28 4.8 9.4 23:53 -0.5 08:10 13.5 0.0 0.2 1.1 6.3 12:42 236
29 9.5 11.8 12:20 3.4 23:56 8.8 0.0 0.0 2.4 12.5 11:29 267
30 4.3 8.6 13:36 -0.6 08:17 14.0 0.0 0.0 1.2 9.4 23:58 235
31 6.3 8.4 14:07 4.8 08:52 12.0 0.0 0.0 2.2 11.2 03:48 304
4.4 14.0 01 -4.7 06 432.4 0.0 17.4 0.9 57.2 05 245

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.