| Low | High | ||
|---|---|---|---|
| Outside Temperature | -6.9°C at 08:11 | 0.2°C at 16:30 | |
| Feels Like | -6.9°C at 08:11 | 0.2°C at 16:30 | |
| Dewpoint | -8.1°C at 08:11 | -1.2°C at 16:30 | |
| Humidity | 90% at 16:34 | 91% at 08:12 | |
| Pressure | 1035.5 hPa at 17:27 | 1037.0 hPa at 22:49 | |
| Air Quality Index | 107 at 15:15 | 153 at 22:10 |
| High | |||
|---|---|---|---|
| Wind | 0.0 m/s from N/A (N/A) at 08:10 | ||
| UV | 0.0 at 08:10 | ||
| Solar Radiation | 12 W/m² at 08:13 | ||
| Illuminance | 1151749 at 12:58 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 08:10 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.