Low | High | ||
---|---|---|---|
Outside Temperature | -3.8°C at 30/11 05:58 | 14.6°C at 13/11 10:08 | |
Feels Like | -3.8°C at 30/11 05:58 | 14.7°C at 18/11 12:59 | |
Dewpoint | -5.2°C at 30/11 05:58 | 13.6°C at 18/11 13:00 | |
Humidity | 62% at 24/11 14:09 | 96% at 13/11 05:17 | |
Pressure | 957.0 hPa at 02/11 06:43 | 1032.6 hPa at 22/11 08:07 |
High | |||
---|---|---|---|
Wind (Gust) | 12.5 m/s from 226° (SW) at 13/11 10:20 | ||
UV | 0.8 at 01/11 11:43 | ||
Solar Radiation | 561 W/m² at 03/11 12:08 | ||
Illuminance | 53190 at 04/11 11:39 | ||
Air Quality Index | 150 at 04/11 23:55 | ||
High | Total | ||
Rain | 37.0 mm/h at 02/11 01:56 | 67.4 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 11.2 | 13.5 | 13:59 | 7.9 | 18:33 | 7.1 | 0.0 | 10.4 | 1.8 | 9.4 | 05:07 | 174 |
02 | 9.2 | 11.2 | 01:49 | 7.4 | 16:49 | 9.2 | 0.0 | 12.2 | 1.9 | 12.1 | 14:45 | 257 |
03 | 8.5 | 14.0 | 12:47 | 5.3 | 23:59 | 9.8 | 0.0 | 0.2 | 1.0 | 7.2 | 00:41 | 227 |
04 | 7.6 | 12.8 | 13:03 | 3.4 | 02:42 | 10.7 | 0.0 | 6.2 | 0.7 | 7.2 | 13:07 | 170 |
05 | 8.7 | 13.3 | 12:38 | 5.0 | 00:51 | 9.7 | 0.0 | 0.2 | 1.3 | 8.0 | 12:23 | 265 |
06 | 7.9 | 13.2 | 12:58 | 5.0 | 23:59 | 10.4 | 0.0 | 0.0 | 0.7 | 6.3 | 10:27 | 222 |
07 | 7.2 | 13.2 | 13:27 | 3.7 | 03:14 | 11.1 | 0.0 | 0.0 | 0.7 | 8.0 | 12:17 | 239 |
08 | 8.3 | 13.0 | 11:55 | 3.9 | 01:36 | 10.0 | 0.0 | 5.4 | 0.9 | 11.2 | 08:38 | 190 |
09 | 7.0 | 11.1 | 12:35 | 4.2 | 00:05 | 11.4 | 0.0 | 2.2 | 1.1 | 8.9 | 13:24 | 215 |
10 | 5.8 | 8.6 | 12:57 | 1.9 | 23:18 | 12.5 | 0.0 | 4.8 | 0.6 | 7.6 | 13:17 | 284 |
11 | 4.1 | 10.9 | 12:42 | 0.2 | 05:41 | 14.3 | 0.0 | 0.0 | 0.2 | 4.0 | 09:47 | 292 |
12 | 6.5 | 9.6 | 23:51 | 1.7 | 00:00 | 11.8 | 0.0 | 1.4 | 0.5 | 4.0 | 15:17 | 159 |
13 | 12.1 | 14.6 | 10:08 | 9.5 | 00:00 | 6.3 | 0.0 | 9.6 | 2.3 | 12.5 | 10:20 | 219 |
14 | 9.8 | 11.5 | 10:27 | 8.3 | 21:35 | 8.5 | 0.0 | 5.2 | 1.2 | 7.2 | 14:32 | 232 |
15 | 7.7 | 11.4 | 12:17 | 3.8 | 23:37 | 10.6 | 0.0 | 0.2 | 0.8 | 8.0 | 11:59 | 254 |
16 | 5.0 | 7.2 | 13:17 | 2.4 | 22:20 | 13.3 | 0.0 | 2.2 | 0.2 | 4.5 | 14:31 | 318 |
17 | 5.7 | 9.3 | 12:32 | 1.1 | 08:11 | 12.7 | 0.0 | 1.0 | 0.2 | 4.0 | 23:41 | 205 |
18 | 12.1 | 14.4 | 12:59 | 7.4 | 00:00 | 6.3 | 0.0 | 2.6 | 2.0 | 8.9 | 03:11 | 195 |
19 | 11.3 | 13.8 | 13:15 | 9.4 | 23:35 | 7.1 | 0.0 | 0.2 | 2.4 | 11.6 | 13:44 | 228 |
20 | 9.7 | 11.9 | 12:55 | 7.5 | 03:35 | 8.6 | 0.0 | 0.2 | 1.2 | 8.0 | 19:33 | 278 |
21 | 8.9 | 10.3 | 13:06 | 5.6 | 23:59 | 9.5 | 0.0 | 0.0 | 0.7 | 6.3 | 06:37 | 337 |
22 | 7.3 | 10.3 | 17:12 | 4.3 | 06:14 | 11.0 | 0.0 | 0.0 | 0.6 | 5.8 | 12:28 | 247 |
23 | 10.6 | 13.3 | 13:06 | 9.6 | 00:00 | 7.7 | 0.0 | 0.0 | 1.2 | 7.2 | 08:44 | 265 |
24 | 5.7 | 10.9 | 00:14 | -0.8 | 20:47 | 12.6 | 0.0 | 0.0 | 1.0 | 8.9 | 12:04 | 319 |
25 | 0.4 | 6.1 | 13:18 | -2.1 | 08:05 | 17.9 | 0.0 | 0.0 | 0.4 | 5.8 | 12:38 | 303 |
26 | 3.0 | 9.3 | 23:35 | -2.7 | 04:11 | 15.4 | 0.0 | 2.0 | 0.2 | 4.0 | 13:53 | 198 |
27 | 7.2 | 9.8 | 11:14 | 4.1 | 18:10 | 11.1 | 0.0 | 1.2 | 1.2 | 6.7 | 21:21 | 286 |
28 | 3.9 | 6.3 | 13:21 | 0.6 | 19:53 | 14.5 | 0.0 | 0.0 | 0.3 | 5.4 | 01:03 | 330 |
29 | 2.5 | 5.2 | 13:31 | -1.8 | 23:54 | 15.9 | 0.0 | 0.0 | 0.0 | 1.8 | 12:20 | 306 |
30 | -1.1 | 2.4 | 15:06 | -3.8 | 05:58 | 19.5 | 0.0 | 0.0 | 0.1 | 3.1 | 13:19 | 3 |
7.1 | 14.6 | 13 | -3.8 | 30 | 336.4 | 0.0 | 67.4 | 0.9 | 12.5 | 13 | 236 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.