| Low | High | ||
|---|---|---|---|
| Outside Temperature | 0.2°C at 05:41 | 10.9°C at 12:42 | |
| Feels Like | 0.2°C at 05:41 | 10.9°C at 12:42 | |
| Dewpoint | -1.2°C at 05:39 | 8.2°C at 12:42 | |
| Humidity | 77% at 13:27 | 94% at 21:03 | |
| Pressure | 1003.7 hPa at 23:40 | 1009.9 hPa at 10:43 | |
| Air Quality Index | 6 at 14:00 | 87 at 00:00 |
| High | |||
|---|---|---|---|
| Wind | 4.0 m/s from 354° (N) at 09:47 | ||
| UV | 0.6 at 11:00 | ||
| Solar Radiation | 436 W/m² at 12:40 | ||
| Illuminance | 45495 at 11:52 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:00 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.