Low High
Outside Temperature -2.7°C at 04:11 9.3°C at 23:35
Feels Like -2.7°C at 04:11 9.5°C at 23:35
Dewpoint -4.0°C at 04:11 8.3°C at 23:35
Humidity 91% at 01:09 94% at 22:33
Pressure 1006.2 hPa at 23:57 1021.0 hPa at 00:00
Air Quality Index 33 at 16:50 73 at 00:05
High
Wind 4.0 m/s from 181° (S) at 13:53
UV 0.0 at 00:00
Solar Radiation 86 W/m² at 12:10
Illuminance 11571 at 12:11
High Total
Rain 1.2 mm/h at 17:35 2.0 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.