Low | High | ||
---|---|---|---|
Outside Temperature | -2.6°C at 28/11 06:45 | 16.1°C at 24/11 09:08 | |
Feels Like | -3.5°C at 20/11 04:14 | 16.2°C at 24/11 09:10 | |
Dewpoint | -4.0°C at 21/11 18:36 | 13.7°C at 24/11 02:35 | |
Humidity | 70% at 25/11 13:39 | 95% at 29/11 09:51 | |
Pressure | 993.2 hPa at 24/11 18:33 | 1039.4 hPa at 11/11 20:52 |
High | |||
---|---|---|---|
Wind (Gust) | 17.9 m/s from 194° (SSW) at 24/11 06:21 | ||
UV | 0.7 at 11/11 11:04 | ||
Solar Radiation | 443 W/m² at 11/11 11:06 | ||
Illuminance | 42344 at 20/11 10:02 | ||
Air Quality Index | 116 at 08/11 20:10 | ||
High | Total | ||
Rain | 27.0 mm/h at 24/11 19:16 | 53.2 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 10.8 | 11.7 | 15:00 | 10.2 | 07:25 | 7.6 | 0.0 | 0.0 | 0.2 | 3.6 | 09:37 | 279 |
02 | 11.7 | 13.5 | 14:11 | 10.3 | 00:15 | 6.6 | 0.0 | 0.0 | 0.1 | 3.6 | 18:25 | 120 |
03 | 11.0 | 11.8 | 00:00 | 10.0 | 23:53 | 7.3 | 0.0 | 0.0 | 0.3 | 4.0 | 09:29 | 121 |
04 | 9.6 | 12.5 | 15:06 | 6.1 | 22:46 | 8.8 | 0.0 | 0.0 | 0.1 | 2.7 | 12:02 | 136 |
05 | 8.9 | 10.1 | 14:37 | 7.3 | 00:00 | 9.4 | 0.0 | 0.0 | 0.1 | 2.2 | 20:38 | 214 |
06 | 9.7 | 11.3 | 13:16 | 8.8 | 04:43 | 8.6 | 0.0 | 0.2 | 0.1 | 2.2 | 13:20 | 260 |
07 | 9.6 | 10.8 | 11:25 | 8.7 | 23:46 | 8.8 | 0.0 | 0.4 | 0.3 | 3.6 | 15:02 | 199 |
08 | 7.6 | 8.7 | 00:00 | 7.0 | 11:29 | 10.7 | 0.0 | 0.0 | 0.2 | 3.6 | 03:12 | 177 |
09 | 7.1 | 7.6 | 14:15 | 6.6 | 21:28 | 11.2 | 0.0 | 0.0 | 0.0 | 2.2 | 14:57 | 52 |
10 | 9.2 | 12.3 | 15:14 | 5.2 | 02:07 | 9.1 | 0.0 | 0.0 | 0.2 | 3.6 | 12:42 | 265 |
11 | 8.7 | 12.2 | 02:46 | 2.8 | 23:58 | 9.7 | 0.0 | 0.0 | 0.3 | 5.4 | 02:47 | 314 |
12 | 7.4 | 12.0 | 13:00 | 2.6 | 00:32 | 11.0 | 0.0 | 0.0 | 0.6 | 6.7 | 13:02 | 347 |
13 | 7.5 | 11.6 | 12:46 | 5.4 | 03:19 | 10.8 | 0.0 | 0.0 | 0.3 | 3.6 | 12:16 | 330 |
14 | 9.8 | 13.6 | 13:06 | 7.9 | 23:52 | 8.5 | 0.0 | 0.0 | 0.1 | 3.6 | 13:36 | 345 |
15 | 6.6 | 8.9 | 13:53 | 1.8 | 23:20 | 11.8 | 0.0 | 0.0 | 0.1 | 2.7 | 12:39 | 227 |
16 | 6.8 | 10.4 | 15:23 | 1.0 | 04:02 | 11.5 | 0.0 | 0.8 | 0.6 | 5.8 | 16:16 | 235 |
17 | 7.8 | 10.4 | 12:24 | 5.8 | 04:32 | 10.5 | 0.0 | 0.0 | 0.9 | 6.3 | 17:24 | 258 |
18 | 7.6 | 11.1 | 23:56 | 4.4 | 08:33 | 10.8 | 0.0 | 6.6 | 0.5 | 6.7 | 22:41 | 186 |
19 | 3.4 | 11.2 | 00:33 | -0.6 | 23:52 | 15.0 | 0.0 | 4.8 | 0.9 | 8.5 | 02:07 | 305 |
20 | 0.3 | 5.4 | 13:37 | -2.2 | 23:37 | 18.1 | 0.0 | 0.0 | 0.8 | 7.2 | 13:38 | 290 |
21 | -0.4 | 3.5 | 13:48 | -2.3 | 01:02 | 18.8 | 0.0 | 0.0 | 0.3 | 4.0 | 21:09 | 277 |
22 | 2.3 | 7.3 | 13:39 | -1.1 | 20:21 | 16.0 | 0.0 | 0.0 | 1.3 | 8.0 | 11:58 | 267 |
23 | 8.6 | 14.3 | 22:31 | -1.0 | 00:00 | 9.7 | 0.0 | 15.2 | 2.9 | 16.5 | 23:50 | 185 |
24 | 14.0 | 16.1 | 09:08 | 8.8 | 23:43 | 4.4 | 0.0 | 15.6 | 4.5 | 17.9 | 06:21 | 195 |
25 | 8.4 | 11.3 | 12:58 | 4.8 | 22:35 | 9.9 | 0.0 | 0.8 | 1.9 | 9.8 | 13:20 | 223 |
26 | 5.3 | 9.8 | 13:26 | 1.9 | 08:23 | 13.0 | 0.0 | 1.0 | 0.5 | 4.0 | 11:37 | 232 |
27 | 4.1 | 6.6 | 05:27 | -0.9 | 23:55 | 14.2 | 0.0 | 7.8 | 0.8 | 7.6 | 10:07 | 337 |
28 | 0.5 | 4.4 | 13:45 | -2.6 | 06:45 | 17.8 | 0.0 | 0.0 | 0.1 | 2.2 | 12:10 | 140 |
29 | 5.5 | 10.3 | 13:00 | 0.7 | 02:52 | 12.9 | 0.0 | 0.0 | 1.1 | 7.6 | 12:00 | 146 |
30 | 12.1 | 14.2 | 13:55 | 9.1 | 00:00 | 6.2 | 0.0 | 0.0 | 1.3 | 5.8 | 19:26 | 184 |
7.4 | 16.1 | 24 | -2.6 | 28 | 328.7 | 0.0 | 53.2 | 0.7 | 17.9 | 24 | 217 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.