| Low | High | ||
|---|---|---|---|
| Outside Temperature | 5.2°C at 02:07 | 12.3°C at 15:14 | |
| Feels Like | 5.2°C at 02:07 | 12.4°C at 15:14 | |
| Dewpoint | 3.7°C at 02:07 | 11.0°C at 15:14 | |
| Humidity | 89% at 17:36 | 93% at 10:30 | |
| Pressure | 1026.9 hPa at 01:27 | 1032.3 hPa at 23:56 | |
| Air Quality Index | 63 at 12:10 | 104 at 00:05 |
| High | |||
|---|---|---|---|
| Wind | 3.6 m/s from 252° (WSW) at 12:42 | ||
| UV | 0.0 at 00:00 | ||
| Solar Radiation | 104 W/m² at 10:13 | ||
| Illuminance | 12058 at 10:15 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:00 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.